Giancarlo
Stanton stats
#27 | DH | YANKEES
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .273 | 24 | 66 | 0.944 | 0 |
HT/WT6' 6", 245 lbs
DOB11/08/1989 (35)
BatsR
ThrowsR
HSNotre Dame (CA)
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .273 | 24 | 66 | 0.944 | 0 |
HT/WT6' 6", 245 lbs
DOB11/08/1989 (35)
BatsR
ThrowsR
HSNotre Dame (CA)
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | NYY | 77 | 249 | 36 | 68 | 8 | 0 | 24 | 66 | 26 | 96 | 0 | 0 | .273 | .350 | .594 | .944 |
| 2025 | NYY | 7 | 26 | 1 | 5 | 2 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | .192 | .267 | .269 | .536 |
| 2024 | NYY | 114 | 417 | 49 | 97 | 20 | 0 | 27 | 72 | 36 | 143 | 0 | 0 | .233 | .298 | .475 | .773 |
| 2024 | NYY | 14 | 55 | 9 | 15 | 3 | 0 | 7 | 16 | 5 | 11 | 1 | 0 | .273 | .339 | .709 | .048 |
| 2024 | NYY | 14 | 41 | 9 | 13 | 2 | 0 | 4 | 11 | 3 | 6 | 0 | 0 | .317 | .370 | .659 | .029 |
| 2023 | NYY | 15 | 45 | 5 | 10 | 2 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | .222 | .255 | .267 | .522 |
| 2023 | NYY | 101 | 371 | 43 | 71 | 13 | 0 | 24 | 60 | 38 | 124 | 0 | 0 | .191 | .275 | .420 | .695 |
| 2022 | NYY | 110 | 398 | 53 | 84 | 7 | 0 | 31 | 78 | 48 | 137 | 0 | 0 | .211 | .297 | .462 | .759 |
| 2022 | NYY | 9 | 32 | 3 | 6 | 2 | 0 | 2 | 7 | 2 | 9 | 0 | 0 | .188 | .229 | .438 | .667 |
| 2022 | NYY | 10 | 25 | 4 | 7 | 1 | 0 | 2 | 5 | 5 | 8 | 0 | 0 | .280 | .400 | .560 | .960 |
| 2021 | NYY | 139 | 510 | 64 | 139 | 19 | 0 | 35 | 97 | 62 | 157 | 0 | 0 | .273 | .354 | .516 | .870 |
| 2021 | NYY | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | .500 | .250 |
| 2021 | NYY | 13 | 35 | 2 | 11 | 3 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | .314 | .429 | .486 | .915 |
| 2020 | NYY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | NYY | 7 | 26 | 7 | 8 | 1 | 0 | 6 | 13 | 4 | 10 | 0 | 0 | .308 | .387 | .038 | .425 |
| 2020 | NYY | 23 | 76 | 12 | 19 | 7 | 0 | 4 | 11 | 14 | 27 | 1 | 1 | .250 | .387 | .500 | .887 |
| 2019 | NYY | 18 | 59 | 8 | 17 | 3 | 0 | 3 | 13 | 12 | 24 | 0 | 0 | .288 | .403 | .492 | .895 |
| 2019 | NYY | 5 | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | .231 | .389 | .462 | .851 |
| 2018 | NYY | 5 | 21 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | .238 | .273 | .381 | .654 |
| 2018 | NYY | 158 | 617 | 102 | 164 | 34 | 1 | 38 | 100 | 65 | 211 | 5 | 0 | .266 | .343 | .509 | .852 |
| 2017 | MIA | 159 | 597 | 123 | 168 | 32 | 0 | 59 | 132 | 72 | 163 | 2 | 2 | .281 | .376 | .631 | .007 |
| 2016 | MIA | 119 | 413 | 56 | 99 | 20 | 1 | 27 | 74 | 45 | 140 | 0 | 0 | .240 | .326 | .489 | .815 |
| 2015 | MIA | 74 | 279 | 47 | 74 | 12 | 1 | 27 | 67 | 28 | 95 | 4 | 2 | .265 | .346 | .606 | .952 |
| 2014 | MIA | 142 | 539 | 89 | 155 | 31 | 1 | 37 | 105 | 70 | 170 | 13 | 1 | .288 | .395 | .555 | .950 |
| 2013 | MIA | 114 | 425 | 62 | 106 | 26 | 0 | 24 | 62 | 70 | 140 | 1 | 0 | .249 | .365 | .480 | .845 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | NYY | 20 | 18 | 26 | 0 | 1 | 0 | .963 |
| 2024 | NYY | 3 | 3 | 3 | 0 | 0 | 0 | .000 |
| 2023 | NYY | 5 | 5 | 3 | 0 | 0 | 0 | .000 |
| 2023 | NYY | 33 | 33 | 47 | 1 | 0 | 1 | .000 |
| 2022 | NYY | 38 | 38 | 56 | 2 | 1 | 0 | .983 |
| 2022 | NYY | 2 | 2 | 7 | 0 | 0 | 0 | .000 |
| 2022 | NYY | 4 | 4 | 5 | 1 | 0 | 0 | .000 |
| 2021 | NYY | 26 | 26 | 50 | 0 | 1 | 0 | .980 |
| 2019 | NYY | 13 | 13 | 15 | 0 | 1 | 0 | .938 |
| 2019 | NYY | 4 | 4 | 4 | 0 | 0 | 0 | .000 |
| 2018 | NYY | 73 | 72 | 111 | 6 | 1 | 0 | .992 |
| 2017 | MIA | 149 | 150 | 320 | 9 | 4 | 1 | .988 |
| 2016 | MIA | 106 | 106 | 215 | 5 | 4 | 0 | .982 |
| 2015 | MIA | 71 | 71 | 149 | 6 | 3 | 3 | .981 |
| 2014 | MIA | 143 | 142 | 319 | 7 | 6 | 1 | .982 |
| 2013 | MIA | 15 | 15 | 0 | 0 | 0 | 0 | 0.000 |