Gio
Urshela stats
#13 | IF | ATHLETICS
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.194 | 0 | 4 | 0.515 | 0 |
HT/WT6' 0", 215 lbs
DOB10/11/1991 (33)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.194 | 0 | 4 | 0.515 | 0 |
HT/WT6' 0", 215 lbs
DOB10/11/1991 (33)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | ATH | 11 | 36 | 2 | 7 | 3 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | .194 | .237 | .278 | .515 |
2025 | ATH | 15 | 38 | 8 | 11 | 5 | 0 | 0 | 8 | 4 | 11 | 0 | 0 | .289 | .349 | .421 | .770 |
2024 | ATL | 36 | 132 | 9 | 35 | 9 | 0 | 4 | 15 | 4 | 23 | 0 | 0 | .265 | .287 | .424 | .711 |
2024 | DET | 92 | 300 | 25 | 73 | 10 | 1 | 5 | 37 | 18 | 49 | 0 | 0 | .243 | .286 | .333 | .619 |
2024 | ATL | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2024 | DET | 18 | 51 | 4 | 15 | 4 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | .294 | .294 | .373 | .667 |
2023 | LAA | 62 | 214 | 22 | 64 | 8 | 1 | 2 | 24 | 10 | 36 | 3 | 2 | .299 | .329 | .374 | .703 |
2023 | LAA | 13 | 36 | 4 | 13 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | .361 | .395 | .444 | .839 |
2022 | MIN | 12 | 34 | 3 | 7 | 2 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | .206 | .229 | .353 | .582 |
2022 | MIN | 144 | 501 | 61 | 143 | 27 | 3 | 13 | 64 | 39 | 96 | 1 | 0 | .285 | .338 | .429 | .767 |
2021 | NYY | 116 | 420 | 42 | 112 | 18 | 2 | 14 | 49 | 20 | 109 | 1 | 0 | .267 | .301 | .419 | .720 |
2021 | NYY | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
2021 | NYY | 14 | 40 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | .150 | .171 | .300 | .471 |
2020 | NYY | 43 | 151 | 24 | 45 | 11 | 0 | 6 | 30 | 18 | 25 | 1 | 0 | .298 | .368 | .490 | .858 |
2020 | NYY | 7 | 28 | 4 | 5 | 0 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | .179 | .226 | .286 | .512 |
2020 | NYY | 12 | 30 | 5 | 7 | 1 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | .233 | .361 | .367 | .728 |
2019 | NYY | 9 | 33 | 4 | 8 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | .242 | .286 | .455 | .741 |
2019 | NYY | 132 | 442 | 73 | 139 | 34 | 0 | 21 | 74 | 24 | 87 | 1 | 1 | .314 | .355 | .534 | .889 |
2018 | TOR | 19 | 43 | 7 | 10 | 1 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | .233 | .283 | .326 | .609 |
2017 | CLE | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .334 |
2017 | CLE | 67 | 156 | 14 | 35 | 7 | 0 | 1 | 15 | 8 | 22 | 0 | 0 | .224 | .262 | .288 | .550 |
2015 | CLE | 81 | 267 | 25 | 60 | 8 | 1 | 6 | 21 | 18 | 58 | 0 | 1 | .225 | .279 | .330 | .609 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | ATH | 11 | 10 | 6 | 9 | 1 | 0 | .938 |
2025 | ATH | 14 | 14 | 9 | 12 | 0 | 3 | .000 |
2024 | ATL | 37 | 36 | 22 | 77 | 2 | 15 | .980 |
2024 | DET | 92 | 81 | 159 | 114 | 5 | 19 | .982 |
2024 | ATL | 2 | 2 | 2 | 5 | 0 | 1 | .000 |
2024 | DET | 17 | 15 | 7 | 12 | 0 | 0 | .000 |
2023 | LAA | 69 | 56 | 145 | 94 | 7 | 22 | .972 |
2023 | LAA | 13 | 13 | 4 | 18 | 0 | 1 | .000 |
2022 | MIN | 10 | 10 | 2 | 5 | 2 | 0 | .778 |
2022 | MIN | 138 | 131 | 100 | 238 | 6 | 25 | .983 |
2021 | NYY | 124 | 109 | 79 | 217 | 12 | 32 | .961 |
2021 | NYY | 2 | 1 | 0 | 1 | 0 | 1 | .000 |
2021 | NYY | 14 | 14 | 9 | 21 | 1 | 2 | .968 |
2020 | NYY | 43 | 42 | 34 | 86 | 1 | 10 | .992 |
2020 | NYY | 7 | 7 | 6 | 14 | 1 | 2 | .952 |
2020 | NYY | 12 | 12 | 2 | 13 | 2 | 2 | .882 |
2019 | NYY | 9 | 9 | 9 | 16 | 0 | 3 | .000 |
2019 | NYY | 125 | 109 | 69 | 212 | 13 | 21 | .956 |
2018 | TOR | 18 | 13 | 8 | 23 | 1 | 0 | .969 |
2017 | CLE | 5 | 5 | 1 | 6 | 2 | 1 | .778 |
2017 | CLE | 72 | 40 | 34 | 82 | 5 | 12 | .959 |
2015 | CLE | 80 | 76 | 41 | 145 | 6 | 17 | .969 |