Gleyber
Torres stats
#25 | IF | TIGERS
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.389 | 1 | 4 | 1.032 | 1 |
HT/WT5' 11", 205 lbs
DOB12/13/1996 (28)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.389 | 1 | 4 | 1.032 | 1 |
HT/WT5' 11", 205 lbs
DOB12/13/1996 (28)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | DET | 5 | 18 | 4 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | .389 | .476 | .556 | .032 |
2025 | DET | 17 | 42 | 7 | 10 | 3 | 0 | 3 | 11 | 7 | 10 | 0 | 0 | .238 | .340 | .524 | .864 |
2024 | NYY | 154 | 587 | 80 | 151 | 26 | 0 | 15 | 63 | 65 | 136 | 4 | 3 | .257 | .330 | .378 | .708 |
2024 | NYY | 14 | 58 | 10 | 14 | 3 | 0 | 2 | 8 | 10 | 7 | 0 | 0 | .241 | .348 | .397 | .745 |
2024 | NYY | 17 | 45 | 10 | 16 | 4 | 0 | 3 | 7 | 6 | 13 | 2 | 0 | .356 | .434 | .644 | .078 |
2023 | NYY | 158 | 596 | 90 | 163 | 28 | 2 | 25 | 68 | 67 | 98 | 13 | 6 | .273 | .347 | .453 | .800 |
2023 | NYY | 11 | 33 | 4 | 8 | 1 | 0 | 2 | 6 | 0 | 9 | 0 | 0 | .242 | .242 | .455 | .697 |
2022 | NYY | 12 | 34 | 5 | 10 | 0 | 0 | 3 | 5 | 3 | 11 | 1 | 1 | .294 | .351 | .559 | .910 |
2022 | NYY | 140 | 526 | 73 | 135 | 28 | 1 | 24 | 76 | 37 | 129 | 10 | 5 | .257 | .310 | .451 | .761 |
2022 | NYY | 9 | 34 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | 0 | .176 | .243 | .176 | .419 |
2021 | NYY | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | NYY | 18 | 44 | 11 | 12 | 2 | 0 | 5 | 9 | 8 | 11 | 2 | 1 | .273 | .385 | .659 | .044 |
2021 | NYY | 127 | 459 | 50 | 119 | 22 | 0 | 9 | 51 | 49 | 104 | 14 | 6 | .259 | .331 | .366 | .697 |
2020 | NYY | 7 | 23 | 5 | 10 | 0 | 0 | 2 | 5 | 7 | 6 | 2 | 0 | .435 | .567 | .696 | .263 |
2020 | NYY | 42 | 136 | 17 | 33 | 8 | 0 | 3 | 16 | 22 | 28 | 1 | 0 | .243 | .356 | .368 | .724 |
2020 | NYY | 10 | 25 | 4 | 5 | 1 | 0 | 1 | 6 | 2 | 5 | 0 | 0 | .200 | .241 | .360 | .601 |
2019 | NYY | 144 | 546 | 96 | 152 | 26 | 0 | 38 | 90 | 45 | 129 | 5 | 2 | .278 | .337 | .535 | .872 |
2019 | NYY | 9 | 37 | 8 | 12 | 5 | 0 | 3 | 10 | 3 | 6 | 2 | 0 | .324 | .375 | .703 | .078 |
2018 | NYY | 123 | 431 | 54 | 117 | 16 | 1 | 24 | 77 | 39 | 122 | 6 | 2 | .271 | .340 | .480 | .820 |
2018 | NYY | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .250 | .333 | .250 | .583 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | DET | 5 | 5 | 6 | 11 | 0 | 2 | .000 |
2025 | DET | 15 | 15 | 10 | 27 | 0 | 3 | .000 |
2024 | NYY | 153 | 152 | 234 | 330 | 18 | 74 | .969 |
2024 | NYY | 14 | 14 | 18 | 34 | 0 | 4 | .000 |
2024 | NYY | 17 | 17 | 21 | 33 | 2 | 5 | .964 |
2023 | NYY | 145 | 141 | 234 | 344 | 15 | 81 | .975 |
2023 | NYY | 10 | 10 | 9 | 22 | 1 | 4 | .969 |
2022 | NYY | 12 | 12 | 15 | 18 | 0 | 5 | .000 |
2022 | NYY | 130 | 122 | 196 | 274 | 8 | 50 | .983 |
2022 | NYY | 9 | 9 | 13 | 20 | 1 | 4 | .971 |
2021 | NYY | 1 | 1 | 4 | 3 | 0 | 2 | .000 |
2021 | NYY | 18 | 18 | 16 | 28 | 0 | 5 | .000 |
2021 | NYY | 127 | 123 | 154 | 275 | 19 | 48 | .958 |
2020 | NYY | 7 | 7 | 8 | 12 | 1 | 1 | .952 |
2020 | NYY | 40 | 40 | 40 | 86 | 9 | 13 | .933 |
2020 | NYY | 10 | 10 | 3 | 15 | 5 | 1 | .783 |
2019 | NYY | 142 | 137 | 204 | 327 | 20 | 88 | .964 |
2019 | NYY | 9 | 9 | 11 | 21 | 2 | 6 | .941 |
2018 | NYY | 130 | 119 | 185 | 272 | 17 | 48 | .964 |
2018 | NYY | 5 | 5 | 7 | 11 | 0 | 1 | .000 |