2023 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.217 | 1 | 1 | 0.811 | 3 |
HT/WT6' 0", 187 lbs
DOB03/15/1993 (32)
BatsB
ThrowsR
HSHilltop (CA)
CollegeSan Diego State
HometownN/A
2023 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.217 | 1 | 1 | 0.811 | 3 |
HT/WT6' 0", 187 lbs
DOB03/15/1993 (32)
BatsB
ThrowsR
HSHilltop (CA)
CollegeSan Diego State
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2023 | NYY | 22 | 23 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 10 | 3 | 1 | .217 | .333 | .478 | .811 |
2023 | BOS | 18 | 40 | 6 | 8 | 3 | 1 | 1 | 8 | 5 | 9 | 4 | 1 | .200 | .306 | .400 | .706 |
2022 | PIT | 9 | 17 | 7 | 5 | 0 | 1 | 2 | 4 | 4 | 2 | 4 | 1 | .294 | .538 | .765 | .303 |
2022 | PIT | 46 | 118 | 17 | 22 | 4 | 0 | 2 | 8 | 10 | 42 | 8 | 2 | .186 | .260 | .271 | .531 |
2021 | NYY | 11 | 19 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | .105 | .182 | .263 | .445 |
2021 | NYY | 15 | 37 | 9 | 10 | 4 | 1 | 0 | 2 | 5 | 13 | 5 | 0 | .270 | .417 | .432 | .849 |
2020 | SD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .750 | .000 | .750 |
2020 | CLE | 15 | 25 | 3 | 4 | 1 | 0 | 1 | 4 | 1 | 9 | 1 | 0 | .160 | .214 | .320 | .534 |
2020 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | CLE | 9 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .095 | .231 | .095 | .326 |
2019 | CLE | 89 | 231 | 30 | 53 | 9 | 3 | 4 | 27 | 10 | 53 | 8 | 2 | .229 | .290 | .346 | .636 |
2018 | CLE | 91 | 265 | 36 | 68 | 11 | 3 | 2 | 20 | 13 | 58 | 21 | 4 | .257 | .310 | .343 | .653 |
2018 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | CLE | 25 | 35 | 7 | 8 | 1 | 0 | 1 | 6 | 2 | 8 | 1 | 0 | .229 | .282 | .343 | .625 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2023 | NYY | 19 | 6 | 18 | 0 | 0 | 0 | .000 |
2023 | BOS | 18 | 14 | 19 | 1 | 0 | 0 | .000 |
2022 | PIT | 10 | 9 | 11 | 0 | 0 | 0 | .000 |
2022 | PIT | 47 | 32 | 70 | 0 | 0 | 0 | .000 |
2021 | NYY | 11 | 3 | 12 | 0 | 1 | 0 | .923 |
2021 | NYY | 17 | 11 | 28 | 0 | 0 | 0 | .000 |
2020 | SD | 2 | 1 | 2 | 0 | 0 | 0 | .000 |
2020 | CLE | 15 | 6 | 18 | 0 | 0 | 0 | .000 |
2020 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | CLE | 9 | 9 | 11 | 0 | 0 | 0 | .000 |
2019 | CLE | 91 | 58 | 125 | 7 | 2 | 0 | .985 |
2018 | CLE | 97 | 69 | 184 | 2 | 1 | 1 | .995 |
2017 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | CLE | 26 | 5 | 26 | 0 | 0 | 0 | .000 |