Gunnar
Henderson stats
#2 | IF | ORIOLES
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.417 | 2 | 5 | 1.154 | 0 |
HT/WT6' 3", 220 lbs
DOB06/29/2001 (23)
BatsL
ThrowsR
HSMorgan Academy (AL)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.417 | 2 | 5 | 1.154 | 0 |
HT/WT6' 3", 220 lbs
DOB06/29/2001 (23)
BatsL
ThrowsR
HSMorgan Academy (AL)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | BAL | 12 | 36 | 9 | 15 | 5 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | .417 | .432 | .722 | .154 |
2024 | BAL | 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 77 | 159 | 21 | 4 | .281 | .364 | .529 | .893 |
2024 | BAL | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .222 | .000 | .222 |
2023 | BAL | 15 | 37 | 4 | 8 | 1 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | .216 | .356 | .378 | .734 |
2023 | BAL | 150 | 560 | 100 | 143 | 29 | 9 | 28 | 82 | 55 | 159 | 10 | 3 | .255 | .325 | .489 | .814 |
2023 | BAL | 3 | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | .500 | .538 | .750 | .288 |
2022 | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
2022 | BAL | 34 | 116 | 12 | 30 | 7 | 1 | 4 | 18 | 15 | 34 | 1 | 1 | .259 | .348 | .440 | .788 |
2021 | BAL | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .333 | .556 | .333 | .889 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | BAL | 11 | 11 | 12 | 15 | 1 | 3 | .964 |
2024 | BAL | 157 | 157 | 232 | 378 | 25 | 71 | .961 |
2024 | BAL | 2 | 2 | 3 | 4 | 0 | 0 | .000 |
2023 | BAL | 13 | 13 | 7 | 26 | 2 | 8 | .943 |
2023 | BAL | 167 | 132 | 130 | 274 | 14 | 48 | .967 |
2023 | BAL | 5 | 3 | 3 | 4 | 0 | 1 | .000 |
2022 | BAL | 3 | 0 | 2 | 3 | 0 | 0 | .000 |
2022 | BAL | 34 | 27 | 38 | 67 | 1 | 14 | .991 |
2021 | BAL | 4 | 0 | 0 | 2 | 1 | 0 | .667 |