Harold
Castro stats
#30 | IF
2023 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.333 | 0 | 9 | 0.745 | 0 |
HT/WT5' 10", 195 lbs
DOB11/30/1993 (31)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2023 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.333 | 0 | 9 | 0.745 | 0 |
HT/WT5' 10", 195 lbs
DOB11/30/1993 (31)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2023 | COL | 0 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2.50 |
2022 | DET | 0 | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.75 |
2021 | DET | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.13 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2023 | COL | 19 | 51 | 4 | 17 | 2 | 1 | 0 | 9 | 1 | 9 | 0 | 0 | .333 | .333 | .412 | .745 |
2023 | COL | 99 | 258 | 24 | 65 | 13 | 0 | 1 | 31 | 9 | 66 | 1 | 0 | .252 | .275 | .314 | .589 |
2022 | DET | 13 | 30 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | .267 | .267 | .267 | .534 |
2022 | DET | 120 | 420 | 37 | 114 | 21 | 2 | 7 | 47 | 16 | 79 | 0 | 1 | .271 | .300 | .381 | .681 |
2021 | DET | 19 | 42 | 3 | 11 | 3 | 0 | 0 | 4 | 4 | 10 | 0 | 0 | .262 | .326 | .333 | .659 |
2021 | DET | 106 | 315 | 35 | 89 | 13 | 1 | 3 | 37 | 14 | 72 | 1 | 1 | .283 | .310 | .359 | .669 |
2020 | DET | 11 | 22 | 6 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | .227 | .292 | .409 | .701 |
2020 | DET | 22 | 49 | 6 | 17 | 4 | 0 | 0 | 3 | 5 | 11 | 0 | 0 | .347 | .407 | .429 | .836 |
2019 | DET | 97 | 354 | 30 | 103 | 10 | 4 | 5 | 38 | 9 | 86 | 4 | 2 | .291 | .305 | .384 | .689 |
2018 | DET | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .300 | .300 | .300 | .600 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2023 | COL | 20 | 19 | 35 | 14 | 0 | 6 | .000 |
2023 | COL | 95 | 68 | 131 | 153 | 3 | 50 | .990 |
2022 | DET | 12 | 9 | 20 | 9 | 0 | 6 | .000 |
2022 | DET | 116 | 100 | 422 | 124 | 13 | 64 | .977 |
2021 | DET | 23 | 13 | 37 | 36 | 0 | 9 | .000 |
2021 | DET | 111 | 80 | 158 | 177 | 3 | 41 | .991 |
2020 | DET | 11 | 6 | 3 | 7 | 2 | 0 | .833 |
2020 | DET | 22 | 11 | 26 | 12 | 0 | 0 | .000 |
2019 | DET | 92 | 87 | 173 | 101 | 7 | 19 | .975 |
2018 | DET | 6 | 2 | 7 | 8 | 0 | 2 | .000 |