Héctor
Neris stats
#50 | P
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
9 | 0 | 1 | 1 | 0 | 0 |
HT/WT6' 2", 227 lbs
DOB06/14/1989 (35)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
9 | 0 | 1 | 1 | 0 | 0 |
HT/WT6' 2", 227 lbs
DOB06/14/1989 (35)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | ATL | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
2025 | ATL | 0 | 1 | 0 | 45.00 | 2 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 6.00 |
2024 | HOU | 2 | 1 | 1 | 4.70 | 16 | 0 | 0 | 0 | 15.1 | 14 | 11 | 8 | 4 | 2 | 18 | 4 | 0 | 1.04 |
2024 | CHC | 8 | 4 | 17 | 3.89 | 46 | 0 | 0 | 0 | 44.0 | 41 | 20 | 19 | 4 | 24 | 46 | 3 | 5 | 1.52 |
2024 | CHC | 0 | 2 | 0 | 11.74 | 8 | 0 | 0 | 0 | 7.2 | 14 | 10 | 10 | 4 | 0 | 8 | 1 | 0 | 1.83 |
2024 | HOU | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.50 |
2023 | HOU | 6 | 3 | 2 | 1.71 | 71 | 0 | 0 | 0 | 68.1 | 41 | 16 | 13 | 7 | 31 | 77 | 31 | 1 | 1.05 |
2023 | HOU | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 1.00 |
2023 | HOU | 0 | 0 | 0 | 6.48 | 7 | 0 | 0 | 0 | 8.1 | 6 | 6 | 6 | 3 | 5 | 8 | 2 | 0 | 1.32 |
2022 | HOU | 2 | 0 | 0 | 1.50 | 8 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 9 | 3 | 0 | 0.33 |
2022 | HOU | 0 | 0 | 0 | 3.60 | 5 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 2 | 5 | 4 | 0 | 1.20 |
2022 | HOU | 6 | 4 | 3 | 3.72 | 70 | 0 | 0 | 0 | 65.1 | 49 | 29 | 27 | 3 | 17 | 79 | 25 | 4 | 1.01 |
2021 | PHI | 0 | 0 | 0 | 3.72 | 10 | 0 | 0 | 0 | 9.2 | 5 | 4 | 4 | 1 | 0 | 14 | 3 | 0 | 0.52 |
2021 | PHI | 4 | 7 | 12 | 3.63 | 74 | 0 | 0 | 0 | 74.1 | 55 | 34 | 30 | 12 | 29 | 98 | 11 | 7 | 1.17 |
2020 | PHI | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4.0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.25 |
2020 | PHI | 2 | 2 | 5 | 4.57 | 24 | 0 | 0 | 0 | 21.2 | 24 | 15 | 11 | 0 | 11 | 27 | 4 | 3 | 1.71 |
2019 | PHI | 3 | 6 | 28 | 2.93 | 68 | 0 | 0 | 0 | 67.2 | 45 | 24 | 22 | 10 | 23 | 89 | 2 | 6 | 1.02 |
2018 | PHI | 1 | 3 | 11 | 5.10 | 53 | 0 | 0 | 0 | 47.2 | 46 | 27 | 27 | 11 | 15 | 76 | 4 | 3 | 1.30 |
2017 | PHI | 4 | 5 | 26 | 3.01 | 74 | 0 | 0 | 0 | 74.2 | 68 | 26 | 25 | 9 | 23 | 86 | 4 | 3 | 1.26 |
2016 | PHI | 4 | 4 | 2 | 2.58 | 79 | 0 | 0 | 0 | 80.1 | 59 | 26 | 23 | 9 | 27 | 102 | 28 | 4 | 1.11 |
2015 | PHI | 2 | 2 | 0 | 3.79 | 32 | 0 | 0 | 0 | 40.1 | 38 | 19 | 17 | 8 | 10 | 41 | 2 | 0 | 1.19 |
2014 | PHI | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2023 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | PHI | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | PHI | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | PHI | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | PHI | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | PHI | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2015 | PHI | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2014 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | ATL | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
2025 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | HOU | 16 | 0 | 0 | 0 | 1 | 0 | 0.000 |
2024 | CHC | 46 | 0 | 4 | 4 | 1 | 0 | .889 |
2024 | CHC | 8 | 0 | 0 | 2 | 0 | 0 | .000 |
2024 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | HOU | 71 | 0 | 3 | 6 | 0 | 0 | .000 |
2023 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | HOU | 7 | 0 | 2 | 0 | 0 | 0 | .000 |
2022 | HOU | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | HOU | 70 | 0 | 2 | 2 | 1 | 1 | .800 |
2021 | PHI | 10 | 0 | 0 | 1 | 0 | 0 | .000 |
2021 | PHI | 74 | 0 | 5 | 5 | 0 | 0 | .000 |
2020 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | PHI | 24 | 0 | 1 | 2 | 0 | 0 | .000 |
2019 | PHI | 68 | 0 | 6 | 6 | 0 | 0 | .000 |
2018 | PHI | 53 | 0 | 2 | 1 | 1 | 0 | .750 |
2017 | PHI | 74 | 0 | 3 | 9 | 1 | 0 | .923 |
2016 | PHI | 79 | 0 | 7 | 7 | 0 | 0 | .000 |
2015 | PHI | 33 | 0 | 1 | 3 | 2 | 0 | .667 |
2014 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |