Huascar 
Brazobán stats
#43 | P | METS
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 32 | 1.688 | 14 | 1.2188 | 1 | 0 | 
HT/WT6' 3", 155 lbs
DOB10/15/1989 (36)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 32 | 1.688 | 14 | 1.2188 | 1 | 0 | 
HT/WT6' 3", 155 lbs
DOB10/15/1989 (36)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | NYM | 1 | 0 | 0 | 1.69 | 9 | 0 | 0 | 0 | 10.2 | 7 | 3 | 2 | 0 | 6 | 14 | 1 | 1 | 1.22 | 
| 2025 | NYM | 5 | 2 | 2 | 3.57 | 52 | 3 | 0 | 0 | 63.0 | 51 | 29 | 25 | 6 | 26 | 57 | 12 | 4 | 1.24 | 
| 2024 | NYM | 0 | 1 | 0 | 5.14 | 19 | 0 | 0 | 0 | 21.0 | 18 | 12 | 12 | 1 | 14 | 17 | 3 | 2 | 1.52 | 
| 2024 | MIA | 1 | 2 | 0 | 2.94 | 20 | 0 | 0 | 0 | 30.2 | 20 | 14 | 10 | 1 | 11 | 34 | 2 | 3 | 1.01 | 
| 2023 | MIA | 1 | 0 | 0 | 9.00 | 4 | 0 | 0 | 0 | 3.0 | 2 | 3 | 3 | 0 | 5 | 5 | 0 | 1 | 2.33 | 
| 2023 | MIA | 5 | 2 | 0 | 4.14 | 50 | 0 | 0 | 0 | 58.2 | 53 | 28 | 27 | 5 | 29 | 65 | 13 | 3 | 1.43 | 
| 2023 | MIA | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 | 
| 2022 | MIA | 0 | 0 | 1 | 2.25 | 3 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1.25 | 
| 2022 | MIA | 1 | 1 | 0 | 3.09 | 27 | 0 | 0 | 0 | 32.0 | 26 | 13 | 11 | 3 | 20 | 40 | 4 | 1 | 1.47 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | NYM | 9 | 0 | 0 | 1 | 0 | 0 | .000 | 
| 2025 | NYM | 52 | 3 | 4 | 5 | 0 | 0 | .000 | 
| 2024 | NYM | 19 | 0 | 3 | 0 | 1 | 0 | .750 | 
| 2024 | MIA | 20 | 0 | 5 | 3 | 0 | 0 | .000 | 
| 2023 | MIA | 4 | 0 | 0 | 2 | 0 | 0 | .000 | 
| 2023 | MIA | 50 | 0 | 3 | 5 | 2 | 1 | .800 | 
| 2023 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2022 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2022 | MIA | 27 | 0 | 2 | 4 | 1 | 0 | .857 |