Hunter
Brown stats
#58 | P | ASTROS
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
36 | 5.25 | 13 | 1.75 | 1 |
HT/WT6' 2", 220 lbs
DOB08/29/1998 (26)
BatsR
ThrowsR
HSLakeview (MI)
CollegeWayne State
HometownN/A
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
36 | 5.25 | 13 | 1.75 | 1 |
HT/WT6' 2", 220 lbs
DOB08/29/1998 (26)
BatsR
ThrowsR
HSLakeview (MI)
CollegeWayne State
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | HOU | 1 | 1 | 0 | 5.25 | 4 | 4 | 0 | 0 | 12.0 | 13 | 7 | 7 | 0 | 8 | 13 | 0 | 0 | 1.75 |
2025 | HOU | 0 | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 1.17 |
2024 | HOU | 11 | 9 | 0 | 3.49 | 31 | 30 | 0 | 0 | 170.0 | 156 | 71 | 66 | 18 | 60 | 179 | 0 | 0 | 1.27 |
2024 | HOU | 3 | 0 | 0 | 2.12 | 5 | 4 | 0 | 0 | 17.0 | 16 | 4 | 4 | 0 | 4 | 17 | 0 | 0 | 1.18 |
2024 | HOU | 0 | 0 | 0 | 1.59 | 1 | 1 | 0 | 0 | 5.2 | 2 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0.71 |
2023 | HOU | 1 | 1 | 0 | 5.00 | 4 | 4 | 0 | 0 | 9.0 | 5 | 6 | 5 | 1 | 5 | 10 | 0 | 0 | 1.11 |
2023 | HOU | 11 | 13 | 0 | 5.09 | 31 | 29 | 0 | 0 | 155.2 | 157 | 94 | 88 | 26 | 55 | 178 | 0 | 0 | 1.36 |
2023 | HOU | 0 | 0 | 0 | 2.57 | 4 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 1 | 6 | 1 | 0 | 1.00 |
2022 | HOU | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.36 |
2022 | HOU | 1 | 0 | 0 | 1.59 | 2 | 2 | 0 | 0 | 5.2 | 3 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 1.24 |
2022 | HOU | 2 | 0 | 0 | 0.89 | 7 | 2 | 0 | 0 | 20.1 | 15 | 2 | 2 | 0 | 7 | 22 | 2 | 0 | 1.08 |
2021 | HOU | 0 | 1 | 0 | 9.00 | 2 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2.50 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | HOU | 4 | 4 | 1 | 2 | 0 | 0 | .000 |
2025 | HOU | 1 | 1 | 0 | 3 | 0 | 1 | .000 |
2024 | HOU | 31 | 30 | 19 | 12 | 1 | 0 | .969 |
2024 | HOU | 5 | 4 | 0 | 2 | 1 | 0 | .667 |
2024 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2023 | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |
2023 | HOU | 31 | 29 | 2 | 13 | 1 | 0 | .938 |
2023 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | HOU | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
2022 | HOU | 2 | 2 | 0 | 2 | 0 | 0 | .000 |
2022 | HOU | 7 | 2 | 1 | 2 | 0 | 0 | .000 |
2021 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |