Hunter
Greene stats
#21 | P | REDS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
451 | 2.75 | 169 | 1.02 | 9 |
HT/WT6' 5", 242 lbs
DOB08/06/1999 (25)
BatsR
ThrowsR
HSNotre Dame (CA)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
451 | 2.75 | 169 | 1.02 | 9 |
HT/WT6' 5", 242 lbs
DOB08/06/1999 (25)
BatsR
ThrowsR
HSNotre Dame (CA)
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | CIN | 9 | 5 | 0 | 2.75 | 26 | 26 | 0 | 0 | 150.1 | 96 | 47 | 46 | 12 | 57 | 169 | 0 | 0 | 1.02 |
2024 | CIN | 1 | 2 | 0 | 7.20 | 5 | 5 | 0 | 0 | 15.0 | 14 | 12 | 12 | 3 | 10 | 19 | 0 | 0 | 1.60 |
2023 | CIN | 1 | 1 | 0 | 3.12 | 5 | 5 | 0 | 0 | 17.1 | 15 | 7 | 6 | 2 | 5 | 14 | 0 | 0 | 1.15 |
2023 | CIN | 4 | 7 | 0 | 4.82 | 22 | 22 | 0 | 0 | 112.0 | 111 | 65 | 60 | 19 | 48 | 152 | 0 | 0 | 1.42 |
2022 | CIN | 0 | 1 | 0 | 7.00 | 4 | 3 | 0 | 0 | 9.0 | 13 | 9 | 7 | 4 | 3 | 11 | 0 | 0 | 1.78 |
2022 | CIN | 5 | 13 | 0 | 4.44 | 24 | 24 | 1 | 1 | 125.2 | 104 | 64 | 62 | 24 | 48 | 164 | 0 | 0 | 1.21 |
2021 | CIN | 0 | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4.00 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | CIN | 26 | 26 | 5 | 9 | 0 | 0 | .000 |
2024 | CIN | 5 | 5 | 0 | 0 | 0 | 0 | 0.000 |
2023 | CIN | 5 | 5 | 1 | 1 | 0 | 0 | .000 |
2023 | CIN | 22 | 22 | 4 | 8 | 0 | 0 | .000 |
2022 | CIN | 4 | 3 | 1 | 1 | 0 | 0 | .000 |
2022 | CIN | 24 | 24 | 6 | 5 | 1 | 0 | .917 |
2021 | CIN | 1 | 1 | 0 | 1 | 1 | 0 | .500 |