| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 33 | 4.091 | 12 | 1.4545 | 2 | 0 |
HT/WT6' 3", 250 lbs
DOB11/19/1993 (32)
BatsR
ThrowsR
HSLamar (TX)
CollegeTulane
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 33 | 4.091 | 12 | 1.4545 | 2 | 0 |
HT/WT6' 3", 250 lbs
DOB11/19/1993 (32)
BatsR
ThrowsR
HSLamar (TX)
CollegeTulane
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | CIN | 2 | 0 | 0 | 4.09 | 11 | 0 | 0 | 0 | 11.0 | 13 | 5 | 5 | 2 | 3 | 12 | 2 | 1 | 1.45 |
| 2025 | CIN | 0 | 1 | 0 | 4.62 | 25 | 0 | 0 | 0 | 25.1 | 26 | 13 | 13 | 3 | 8 | 15 | 3 | 1 | 1.34 |
| 2024 | CIN | 0 | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2.00 |
| 2023 | CIN | 8 | 4 | 3 | 3.33 | 74 | 0 | 0 | 0 | 75.2 | 69 | 33 | 28 | 8 | 24 | 69 | 23 | 6 | 1.28 |
| 2023 | CIN | 0 | 0 | 0 | 3.86 | 7 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 1 | 4 | 10 | 1 | 1 | 1.29 |
| 2022 | CLE | 0 | 0 | 0 | 22.50 | 2 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 0 | 1 | 5 | 0 | 0 | 2.50 |
| 2022 | CIN | 1 | 2 | 1 | 4.67 | 33 | 0 | 0 | 0 | 34.2 | 38 | 18 | 18 | 3 | 18 | 48 | 4 | 2 | 1.62 |
| 2022 | CLE | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 2021 | MIN | 0 | 0 | 0 | 2.70 | 3 | 0 | 0 | 0 | 6.2 | 7 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1.35 |
| 2021 | MIN | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4.00 |
| 2020 | TEX | 1 | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2.33 |
| 2020 | TEX | 0 | 1 | 0 | 6.57 | 14 | 0 | 0 | 0 | 12.1 | 11 | 10 | 9 | 2 | 9 | 14 | 2 | 1 | 1.62 |
| 2019 | TEX | 1 | 1 | 0 | 5.11 | 9 | 0 | 0 | 0 | 12.1 | 11 | 7 | 7 | 1 | 7 | 14 | 0 | 0 | 1.54 |
| 2019 | TB | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1.50 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2023 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | CIN | 11 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2025 | CIN | 25 | 0 | 2 | 1 | 1 | 0 | .750 |
| 2024 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | CIN | 74 | 0 | 2 | 2 | 2 | 0 | .667 |
| 2023 | CIN | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | CIN | 33 | 0 | 2 | 1 | 0 | 0 | .000 |
| 2022 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | MIN | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 2020 | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | TEX | 14 | 0 | 0 | 2 | 1 | 0 | .667 |
| 2019 | TEX | 9 | 0 | 1 | 1 | 0 | 0 | .000 |
| 2019 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |