Isaac
Paredes stats
#15 | IF | ASTROS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .188 | 1 | 3 | 0.708 | 0 |
HT/WT5' 11", 213 lbs
DOB02/18/1999 (26)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .188 | 1 | 3 | 0.708 | 0 |
HT/WT5' 11", 213 lbs
DOB02/18/1999 (26)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | HOU | 15 | 32 | 3 | 6 | 1 | 0 | 1 | 3 | 9 | 6 | 0 | 1 | .188 | .395 | .313 | .708 |
| 2025 | HOU | 102 | 378 | 53 | 96 | 15 | 1 | 20 | 53 | 50 | 76 | 0 | 1 | .254 | .352 | .458 | .810 |
| 2024 | CHC | 52 | 179 | 23 | 40 | 6 | 0 | 3 | 25 | 24 | 37 | 1 | 0 | .223 | .325 | .307 | .632 |
| 2024 | TB | 101 | 363 | 41 | 89 | 19 | 1 | 16 | 55 | 50 | 68 | 0 | 1 | .245 | .357 | .435 | .792 |
| 2024 | TB | 17 | 42 | 4 | 9 | 2 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | .214 | .298 | .262 | .560 |
| 2023 | TB | 143 | 492 | 71 | 123 | 24 | 0 | 31 | 98 | 58 | 104 | 1 | 0 | .250 | .352 | .488 | .840 |
| 2023 | TB | 8 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .059 | .200 | .059 | .259 |
| 2023 | TB | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .500 | .875 |
| 2022 | DET | 7 | 13 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .154 | .267 | .385 | .652 |
| 2022 | TB | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | .417 |
| 2022 | TB | 111 | 331 | 48 | 68 | 16 | 0 | 20 | 45 | 44 | 67 | 0 | 1 | .205 | .304 | .435 | .739 |
| 2021 | DET | 19 | 37 | 4 | 5 | 0 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | .135 | .267 | .216 | .483 |
| 2021 | DET | 23 | 72 | 7 | 15 | 3 | 1 | 1 | 5 | 9 | 11 | 0 | 0 | .208 | .306 | .319 | .625 |
| 2020 | DET | 34 | 100 | 7 | 22 | 4 | 0 | 1 | 6 | 8 | 24 | 0 | 0 | .220 | .278 | .290 | .568 |
| 2020 | DET | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | HOU | 13 | 13 | 5 | 12 | 2 | 4 | .895 |
| 2025 | HOU | 89 | 88 | 50 | 148 | 5 | 13 | .975 |
| 2024 | CHC | 50 | 48 | 24 | 95 | 9 | 5 | .930 |
| 2024 | TB | 91 | 91 | 150 | 124 | 7 | 26 | .975 |
| 2024 | TB | 14 | 14 | 8 | 13 | 0 | 2 | .000 |
| 2023 | TB | 156 | 130 | 185 | 213 | 11 | 30 | .973 |
| 2023 | TB | 7 | 6 | 3 | 8 | 0 | 2 | .000 |
| 2023 | TB | 2 | 2 | 2 | 2 | 0 | 1 | .000 |
| 2022 | DET | 7 | 4 | 4 | 5 | 0 | 0 | .000 |
| 2022 | TB | 1 | 1 | 0 | 3 | 0 | 0 | .000 |
| 2022 | TB | 123 | 88 | 227 | 185 | 5 | 46 | .988 |
| 2021 | DET | 20 | 12 | 14 | 25 | 0 | 6 | .000 |
| 2021 | DET | 23 | 21 | 28 | 52 | 2 | 10 | .976 |
| 2020 | DET | 33 | 30 | 22 | 56 | 2 | 8 | .975 |
| 2020 | DET | 3 | 0 | 1 | 1 | 0 | 0 | .000 |