Jahmai
Jones stats
#18 | OF | TIGERS
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.245 | 4 | 15 | 0.815 | 2 |
HT/WT5' 11", 210 lbs
DOB08/04/1997 (28)
BatsR
ThrowsR
HSWesleyan (GA)
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.245 | 4 | 15 | 0.815 | 2 |
HT/WT5' 11", 210 lbs
DOB08/04/1997 (28)
BatsR
ThrowsR
HSWesleyan (GA)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | DET | 53 | 94 | 11 | 23 | 8 | 1 | 4 | 15 | 10 | 22 | 2 | 0 | .245 | .336 | .479 | .815 |
2025 | DET | 22 | 41 | 12 | 9 | 2 | 1 | 3 | 9 | 7 | 11 | 1 | 0 | .220 | .347 | .537 | .884 |
2024 | NYY | 33 | 42 | 8 | 10 | 1 | 1 | 1 | 4 | 2 | 16 | 1 | 1 | .238 | .304 | .381 | .685 |
2024 | NYY | 14 | 28 | 4 | 8 | 3 | 0 | 1 | 4 | 7 | 8 | 1 | 1 | .286 | .429 | .500 | .929 |
2023 | LAD | 10 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | .111 | .158 | .167 | .325 |
2023 | MIL | 7 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | .200 | .273 | .300 | .573 |
2022 | BAL | 8 | 15 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .333 | .412 | .533 | .945 |
2021 | BAL | 26 | 67 | 5 | 10 | 3 | 0 | 0 | 3 | 4 | 26 | 1 | 0 | .149 | .208 | .194 | .402 |
2021 | BAL | 18 | 22 | 5 | 3 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | .136 | .240 | .273 | .513 |
2020 | LAA | 9 | 20 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .250 | .250 | .450 | .700 |
2020 | LAA | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .429 | .429 | .429 | .858 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | DET | 22 | 5 | 12 | 0 | 1 | 0 | .923 |
2025 | DET | 22 | 12 | 15 | 5 | 1 | 2 | .952 |
2024 | NYY | 19 | 5 | 16 | 8 | 1 | 1 | .960 |
2024 | NYY | 14 | 7 | 8 | 19 | 0 | 5 | .000 |
2023 | LAD | 9 | 0 | 2 | 6 | 2 | 0 | .800 |
2023 | MIL | 2 | 2 | 0 | 2 | 0 | 0 | .000 |
2022 | BAL | 6 | 2 | 9 | 7 | 1 | 3 | .941 |
2021 | BAL | 23 | 19 | 39 | 46 | 3 | 10 | .966 |
2021 | BAL | 16 | 4 | 16 | 16 | 2 | 4 | .941 |
2020 | LAA | 9 | 3 | 10 | 7 | 0 | 2 | .000 |
2020 | LAA | 2 | 2 | 1 | 3 | 0 | 1 | .000 |