Jake
Bird stats
#59 | P | YANKEES
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 6 | 27 | 4 | 3 | 0 | 0 |
HT/WT6' 3", 200 lbs
DOB12/04/1995 (29)
BatsR
ThrowsR
HSWest Ranch (CA)
CollegeUCLA
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 6 | 27 | 4 | 3 | 0 | 0 |
HT/WT6' 3", 200 lbs
DOB12/04/1995 (29)
BatsR
ThrowsR
HSWest Ranch (CA)
CollegeUCLA
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | NYY | 0 | 1 | 0 | 27.00 | 3 | 0 | 0 | 0 | 2.0 | 4 | 7 | 6 | 2 | 1 | 4 | 0 | 0 | 3.00 |
| 2025 | COL | 4 | 1 | 0 | 4.72 | 45 | 0 | 0 | 0 | 53.1 | 56 | 30 | 28 | 5 | 20 | 62 | 10 | 6 | 1.48 |
| 2025 | COL | 0 | 0 | 0 | 2.81 | 10 | 0 | 0 | 0 | 16.0 | 8 | 6 | 5 | 0 | 9 | 16 | 2 | 0 | 1.06 |
| 2024 | COL | 1 | 1 | 1 | 3.38 | 9 | 0 | 0 | 0 | 8.0 | 6 | 3 | 3 | 0 | 2 | 4 | 1 | 0 | 1.00 |
| 2024 | COL | 2 | 2 | 1 | 4.50 | 35 | 0 | 0 | 0 | 40.0 | 43 | 21 | 20 | 5 | 24 | 31 | 4 | 2 | 1.70 |
| 2023 | COL | 0 | 0 | 0 | 7.71 | 4 | 0 | 0 | 0 | 4.2 | 7 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1.93 |
| 2023 | COL | 3 | 3 | 0 | 4.33 | 70 | 3 | 0 | 0 | 89.1 | 94 | 47 | 43 | 6 | 27 | 77 | 13 | 11 | 1.35 |
| 2022 | COL | 0 | 0 | 0 | 12.46 | 6 | 0 | 0 | 0 | 4.1 | 5 | 6 | 6 | 0 | 2 | 4 | 2 | 0 | 1.62 |
| 2022 | COL | 2 | 4 | 0 | 4.91 | 38 | 0 | 0 | 0 | 47.2 | 45 | 29 | 26 | 7 | 20 | 42 | 5 | 1 | 1.43 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | COL | 45 | 0 | 4 | 3 | 1 | 0 | .875 |
| 2025 | COL | 10 | 0 | 3 | 2 | 0 | 0 | .000 |
| 2024 | COL | 9 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2024 | COL | 35 | 0 | 0 | 5 | 0 | 0 | .000 |
| 2023 | COL | 4 | 0 | 1 | 3 | 0 | 1 | .000 |
| 2023 | COL | 70 | 3 | 7 | 4 | 0 | 1 | .000 |
| 2022 | COL | 6 | 0 | 1 | 2 | 0 | 0 | .000 |
| 2022 | COL | 38 | 0 | 2 | 5 | 0 | 0 | .000 |