Jake
Woodford stats
#46 | P
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
80 | 7.09 | 19 | 1.39 | 0 |
HT/WT6' 4", 215 lbs
DOB10/28/1996 (28)
BatsR
ThrowsR
HSPlant (FL)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
80 | 7.09 | 19 | 1.39 | 0 |
HT/WT6' 4", 215 lbs
DOB10/28/1996 (28)
BatsR
ThrowsR
HSPlant (FL)
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | PIT | 0 | 4 | 0 | 7.09 | 7 | 5 | 0 | 0 | 26.2 | 33 | 27 | 21 | 4 | 4 | 19 | 0 | 0 | 1.39 |
2024 | CWS | 0 | 2 | 0 | 10.80 | 2 | 2 | 0 | 0 | 8.1 | 15 | 10 | 10 | 2 | 5 | 7 | 0 | 0 | 2.40 |
2024 | CWS | 1 | 1 | 0 | 6.75 | 5 | 3 | 0 | 0 | 16.0 | 22 | 12 | 12 | 2 | 9 | 14 | 0 | 0 | 1.94 |
2023 | STL | 1 | 0 | 0 | 2.04 | 5 | 2 | 0 | 0 | 17.2 | 13 | 4 | 4 | 1 | 5 | 18 | 0 | 0 | 1.02 |
2023 | STL | 2 | 3 | 0 | 6.23 | 15 | 8 | 0 | 0 | 47.2 | 61 | 34 | 33 | 11 | 22 | 29 | 0 | 0 | 1.74 |
2022 | STL | 1 | 0 | 0 | 1.50 | 3 | 0 | 0 | 0 | 6.0 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1.33 |
2022 | STL | 4 | 0 | 0 | 2.23 | 27 | 1 | 0 | 0 | 48.1 | 43 | 13 | 12 | 1 | 10 | 24 | 1 | 0 | 1.12 |
2021 | STL | 3 | 4 | 0 | 3.99 | 26 | 8 | 0 | 0 | 67.2 | 66 | 32 | 30 | 7 | 25 | 50 | 0 | 0 | 1.34 |
2021 | STL | 1 | 0 | 0 | 0.79 | 7 | 0 | 0 | 0 | 11.1 | 6 | 1 | 1 | 1 | 3 | 12 | 2 | 0 | 0.79 |
2020 | STL | 1 | 0 | 0 | 5.57 | 12 | 1 | 0 | 0 | 21.0 | 20 | 13 | 13 | 7 | 5 | 16 | 0 | 0 | 1.19 |
2020 | STL | 1 | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 2 | 5 | 1 | 1 | 1.33 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | STL | 24 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .111 | .111 | .111 | .222 |
2021 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | PIT | 7 | 5 | 0 | 4 | 0 | 0 | .000 |
2024 | CWS | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
2024 | CWS | 5 | 3 | 0 | 2 | 0 | 1 | .000 |
2023 | STL | 5 | 2 | 2 | 0 | 0 | 0 | .000 |
2023 | STL | 15 | 8 | 6 | 5 | 0 | 0 | .000 |
2022 | STL | 3 | 0 | 1 | 0 | 0 | 0 | .000 |
2022 | STL | 27 | 1 | 3 | 0 | 0 | 0 | .000 |
2021 | STL | 26 | 8 | 3 | 9 | 1 | 1 | .923 |
2021 | STL | 7 | 0 | 2 | 0 | 0 | 0 | .000 |
2020 | STL | 12 | 1 | 2 | 1 | 0 | 0 | .000 |
2020 | STL | 4 | 0 | 1 | 0 | 0 | 0 | .000 |