Janson
Junk stats
#26 | P | MARLINS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 31 | 5.23 | 10 | 1.06 | 0 |
HT/WT6' 2", 197 lbs
DOB01/15/1996 (29)
BatsR
ThrowsR
HSDecatur (WA)
CollegeSeattle
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 31 | 5.23 | 10 | 1.06 | 0 |
HT/WT6' 2", 197 lbs
DOB01/15/1996 (29)
BatsR
ThrowsR
HSDecatur (WA)
CollegeSeattle
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | MIA | 0 | 1 | 0 | 5.23 | 5 | 1 | 0 | 0 | 10.1 | 7 | 6 | 6 | 1 | 4 | 10 | 0 | 1 | 1.06 |
| 2025 | MIA | 6 | 4 | 1 | 4.17 | 21 | 16 | 0 | 0 | 110.0 | 112 | 54 | 51 | 8 | 13 | 77 | 0 | 0 | 1.14 |
| 2024 | OAK | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 2024 | MIL | 0 | 0 | 0 | 6.75 | 5 | 0 | 0 | 0 | 8.0 | 16 | 6 | 6 | 2 | 2 | 8 | 0 | 0 | 2.25 |
| 2024 | MIL | 0 | 1 | 1 | 6.00 | 3 | 2 | 0 | 0 | 6.0 | 8 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 1.33 |
| 2023 | MIL | 1 | 1 | 0 | 5.63 | 4 | 3 | 0 | 0 | 8.0 | 8 | 5 | 5 | 1 | 3 | 4 | 0 | 0 | 1.38 |
| 2023 | MIL | 0 | 1 | 0 | 4.91 | 2 | 1 | 0 | 0 | 7.1 | 8 | 5 | 4 | 1 | 2 | 5 | 0 | 0 | 1.36 |
| 2022 | LAA | 0 | 0 | 0 | 5.40 | 2 | 1 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 2 | 4 | 0 | 1 | 1.20 |
| 2022 | LAA | 1 | 1 | 0 | 6.48 | 3 | 2 | 0 | 0 | 8.1 | 10 | 6 | 6 | 1 | 3 | 11 | 0 | 0 | 1.56 |
| 2021 | LAA | 0 | 1 | 0 | 3.86 | 4 | 4 | 0 | 0 | 16.1 | 20 | 11 | 7 | 5 | 2 | 10 | 0 | 0 | 1.35 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | MIA | 5 | 1 | 0 | 3 | 0 | 0 | .000 |
| 2025 | MIA | 21 | 16 | 10 | 9 | 0 | 1 | .000 |
| 2024 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | MIL | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2024 | MIL | 3 | 2 | 1 | 0 | 0 | 0 | .000 |
| 2023 | MIL | 4 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | MIL | 2 | 1 | 2 | 0 | 0 | 0 | .000 |
| 2022 | LAA | 2 | 1 | 2 | 0 | 1 | 0 | .667 |
| 2022 | LAA | 3 | 2 | 1 | 0 | 0 | 0 | .000 |
| 2021 | LAA | 4 | 4 | 4 | 2 | 0 | 0 | .000 |