Jarren
Duran stats
#16 | OF | RED SOX
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .256 | 16 | 84 | 0.774 | 24 |
HT/WT6' 1", 205 lbs
DOB09/05/1996 (29)
BatsL
ThrowsR
HSCypress (CA)
CollegeLong Beach State
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .256 | 16 | 84 | 0.774 | 24 |
HT/WT6' 1", 205 lbs
DOB09/05/1996 (29)
BatsL
ThrowsR
HSCypress (CA)
CollegeLong Beach State
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | BOS | 157 | 620 | 86 | 159 | 41 | 13 | 16 | 84 | 59 | 169 | 24 | 6 | .256 | .332 | .442 | .774 |
| 2025 | BOS | 17 | 51 | 7 | 10 | 3 | 0 | 1 | 3 | 4 | 9 | 1 | 0 | .196 | .255 | .314 | .569 |
| 2025 | BOS | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .167 | .091 | .258 |
| 2024 | BOS | 16 | 48 | 8 | 12 | 4 | 1 | 1 | 5 | 2 | 9 | 1 | 0 | .250 | .280 | .438 | .718 |
| 2024 | BOS | 160 | 671 | 111 | 191 | 48 | 14 | 21 | 75 | 53 | 160 | 34 | 7 | .285 | .342 | .492 | .834 |
| 2023 | BOS | 102 | 332 | 46 | 98 | 34 | 2 | 8 | 40 | 23 | 90 | 24 | 2 | .295 | .346 | .482 | .828 |
| 2023 | BOS | 9 | 18 | 5 | 6 | 3 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | .333 | .455 | .667 | .122 |
| 2022 | BOS | 9 | 18 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | .333 | .429 | .389 | .818 |
| 2022 | BOS | 58 | 204 | 23 | 45 | 14 | 3 | 3 | 17 | 14 | 63 | 7 | 1 | .221 | .283 | .363 | .646 |
| 2021 | BOS | 33 | 107 | 17 | 23 | 3 | 2 | 2 | 10 | 4 | 40 | 2 | 1 | .215 | .241 | .336 | .577 |
| 2021 | BOS | 24 | 47 | 10 | 16 | 6 | 1 | 3 | 7 | 2 | 19 | 2 | 0 | .340 | .367 | .702 | .069 |
| 2020 | BOS | 13 | 24 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | 12 | 1 | 1 | .250 | .333 | .458 | .791 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | BOS | 156 | 151 | 289 | 10 | 7 | 0 | .977 |
| 2025 | BOS | 17 | 17 | 11 | 1 | 0 | 0 | .000 |
| 2025 | BOS | 3 | 3 | 5 | 0 | 0 | 0 | .000 |
| 2024 | BOS | 16 | 16 | 23 | 0 | 0 | 0 | .000 |
| 2024 | BOS | 160 | 160 | 356 | 12 | 6 | 2 | .984 |
| 2023 | BOS | 102 | 82 | 168 | 2 | 1 | 1 | .994 |
| 2023 | BOS | 10 | 5 | 15 | 2 | 0 | 0 | .000 |
| 2022 | BOS | 10 | 6 | 7 | 0 | 0 | 0 | .000 |
| 2022 | BOS | 58 | 53 | 132 | 0 | 1 | 0 | .992 |
| 2021 | BOS | 29 | 26 | 47 | 1 | 0 | 1 | .000 |
| 2021 | BOS | 26 | 9 | 26 | 2 | 0 | 0 | .000 |
| 2020 | BOS | 13 | 7 | 13 | 0 | 1 | 0 | .929 |