Jeff
Hoffman stats
#23 | P | BLUE JAYS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 204 | 4.368 | 84 | 1.1912 | 0 | 33 |
HT/WT6' 5", 235 lbs
DOB01/08/1993 (32)
BatsR
ThrowsR
HSShaker (NY)
CollegeEast Carolina
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 204 | 4.368 | 84 | 1.1912 | 0 | 33 |
HT/WT6' 5", 235 lbs
DOB01/08/1993 (32)
BatsR
ThrowsR
HSShaker (NY)
CollegeEast Carolina
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | TOR | 9 | 7 | 33 | 4.37 | 71 | 0 | 0 | 0 | 68.0 | 54 | 34 | 33 | 15 | 26 | 84 | 0 | 7 | 1.19 |
| 2025 | TOR | 1 | 0 | 0 | 3.18 | 6 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 1 | 2 | 8 | 1 | 0 | 1.06 |
| 2025 | TOR | 0 | 0 | 1 | 3.86 | 2 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1.29 |
| 2024 | PHI | 3 | 3 | 10 | 2.17 | 68 | 0 | 0 | 0 | 66.1 | 48 | 20 | 16 | 6 | 15 | 89 | 21 | 3 | 0.96 |
| 2024 | PHI | 0 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 8.0 | 5 | 0 | 0 | 0 | 2 | 10 | 4 | 0 | 0.88 |
| 2024 | PHI | 1 | 2 | 0 | 40.50 | 3 | 0 | 0 | 0 | 1.1 | 3 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 3.75 |
| 2023 | MIN | 0 | 0 | 0 | 3.60 | 4 | 0 | 0 | 0 | 5.0 | 2 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 1.00 |
| 2023 | PHI | 5 | 2 | 1 | 2.41 | 54 | 0 | 0 | 0 | 52.1 | 29 | 16 | 14 | 3 | 18 | 69 | 11 | 2 | 0.92 |
| 2023 | PHI | 1 | 1 | 0 | 2.57 | 8 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 1 | 9 | 1 | 1 | 0.86 |
| 2022 | CIN | 2 | 0 | 0 | 3.83 | 35 | 1 | 0 | 0 | 44.2 | 40 | 22 | 19 | 5 | 22 | 45 | 1 | 1 | 1.41 |
| 2022 | CIN | 1 | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 2 | 5 | 2 | 0 | 1.25 |
| 2021 | CIN | 0 | 2 | 0 | 8.50 | 6 | 5 | 0 | 0 | 18.0 | 20 | 17 | 17 | 3 | 7 | 16 | 0 | 0 | 1.50 |
| 2021 | CIN | 3 | 5 | 0 | 4.56 | 31 | 11 | 0 | 0 | 73.0 | 70 | 41 | 37 | 12 | 43 | 79 | 2 | 0 | 1.58 |
| 2020 | COL | 0 | 1 | 0 | 6.35 | 3 | 1 | 0 | 0 | 5.2 | 10 | 7 | 4 | 1 | 3 | 4 | 1 | 0 | 2.29 |
| 2020 | COL | 2 | 1 | 1 | 9.28 | 16 | 0 | 0 | 0 | 21.1 | 32 | 23 | 22 | 3 | 8 | 20 | 0 | 0 | 1.92 |
| 2019 | COL | 2 | 6 | 0 | 6.56 | 15 | 15 | 0 | 0 | 70.0 | 77 | 51 | 51 | 21 | 31 | 68 | 0 | 0 | 1.59 |
| 2018 | COL | 0 | 0 | 0 | 9.35 | 6 | 1 | 0 | 0 | 8.2 | 15 | 9 | 9 | 0 | 6 | 5 | 1 | 0 | 2.54 |
| 2017 | COL | 6 | 5 | 0 | 5.89 | 23 | 16 | 0 | 0 | 99.1 | 106 | 66 | 65 | 15 | 39 | 82 | 0 | 0 | 1.47 |
| 2016 | COL | 0 | 4 | 0 | 4.88 | 8 | 6 | 0 | 0 | 31.1 | 37 | 29 | 17 | 7 | 16 | 22 | 0 | 0 | 1.72 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CIN | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2021 | CIN | 30 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .133 | .133 | .133 | .266 |
| 2019 | COL | 18 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .238 | .238 | .238 | .476 |
| 2018 | COL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | COL | 23 | 33 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | .091 | .091 | .121 | .212 |
| 2016 | COL | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | TOR | 71 | 0 | 2 | 2 | 1 | 0 | .800 |
| 2025 | TOR | 6 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2025 | TOR | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2024 | PHI | 68 | 0 | 9 | 1 | 0 | 0 | .000 |
| 2024 | PHI | 9 | 0 | 1 | 1 | 0 | 0 | .000 |
| 2024 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | MIN | 4 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 2023 | PHI | 54 | 0 | 4 | 4 | 0 | 0 | .000 |
| 2023 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | CIN | 35 | 1 | 2 | 0 | 1 | 0 | .667 |
| 2022 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | CIN | 6 | 5 | 0 | 2 | 0 | 0 | .000 |
| 2021 | CIN | 31 | 11 | 4 | 5 | 3 | 2 | .750 |
| 2020 | COL | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
| 2020 | COL | 16 | 0 | 1 | 1 | 0 | 1 | .000 |
| 2019 | COL | 15 | 15 | 10 | 10 | 1 | 0 | .952 |
| 2018 | COL | 6 | 1 | 0 | 3 | 1 | 1 | .750 |
| 2017 | COL | 23 | 16 | 5 | 11 | 0 | 0 | .000 |
| 2016 | COL | 8 | 6 | 3 | 2 | 1 | 1 | .833 |