Jeffrey
Springs stats
#59 | P | ATHLETICS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 55 | 4.42 | 20 | 1.80 | 1 |
HT/WT6' 3", 218 lbs
DOB09/20/1992 (33)
BatsL
ThrowsL
HSSouth Point (NC)
CollegeAppalachian State
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 55 | 4.42 | 20 | 1.80 | 1 |
HT/WT6' 3", 218 lbs
DOB09/20/1992 (33)
BatsL
ThrowsL
HSSouth Point (NC)
CollegeAppalachian State
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | ATH | 1 | 2 | 0 | 4.42 | 6 | 6 | 0 | 0 | 18.1 | 25 | 12 | 9 | 3 | 8 | 20 | 0 | 0 | 1.80 |
| 2025 | ATH | 11 | 11 | 0 | 4.11 | 32 | 30 | 0 | 0 | 171.0 | 153 | 90 | 78 | 28 | 54 | 138 | 0 | 0 | 1.21 |
| 2024 | TB | 2 | 2 | 0 | 3.27 | 7 | 7 | 0 | 0 | 33.0 | 34 | 12 | 12 | 5 | 11 | 37 | 0 | 0 | 1.36 |
| 2023 | TB | 3 | 0 | 0 | 0.00 | 4 | 4 | 0 | 0 | 14.0 | 5 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0.50 |
| 2023 | TB | 2 | 0 | 0 | 0.56 | 3 | 3 | 0 | 0 | 16.0 | 4 | 1 | 1 | 1 | 4 | 24 | 0 | 0 | 0.50 |
| 2022 | TB | 1 | 0 | 0 | 4.76 | 5 | 0 | 0 | 0 | 5.2 | 7 | 3 | 3 | 1 | 1 | 7 | 0 | 0 | 1.41 |
| 2022 | TB | 9 | 5 | 0 | 2.46 | 33 | 25 | 0 | 0 | 135.1 | 114 | 42 | 37 | 14 | 31 | 144 | 0 | 0 | 1.07 |
| 2021 | TB | 5 | 1 | 2 | 3.42 | 43 | 0 | 0 | 0 | 44.2 | 35 | 21 | 17 | 9 | 13 | 63 | 10 | 2 | 1.10 |
| 2021 | TB | 0 | 0 | 0 | 8.22 | 7 | 0 | 0 | 0 | 7.2 | 9 | 7 | 7 | 2 | 5 | 12 | 2 | 1 | 1.83 |
| 2020 | BOS | 0 | 0 | 1 | 9.00 | 4 | 1 | 0 | 0 | 6.0 | 9 | 6 | 6 | 3 | 0 | 9 | 0 | 1 | 1.50 |
| 2020 | BOS | 0 | 2 | 0 | 7.08 | 16 | 0 | 0 | 0 | 20.1 | 30 | 18 | 16 | 5 | 6 | 28 | 1 | 1 | 1.82 |
| 2019 | TEX | 4 | 1 | 0 | 6.40 | 25 | 0 | 0 | 0 | 32.1 | 38 | 23 | 23 | 4 | 23 | 32 | 1 | 0 | 1.89 |
| 2018 | TEX | 1 | 1 | 0 | 3.38 | 18 | 2 | 0 | 0 | 32.0 | 32 | 14 | 12 | 4 | 13 | 31 | 2 | 1 | 1.44 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2021 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | ATH | 6 | 6 | 2 | 0 | 0 | 0 | .000 |
| 2025 | ATH | 32 | 30 | 3 | 11 | 1 | 2 | .933 |
| 2024 | TB | 7 | 7 | 2 | 0 | 0 | 0 | .000 |
| 2023 | TB | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | TB | 3 | 3 | 0 | 1 | 0 | 0 | .000 |
| 2022 | TB | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | TB | 33 | 25 | 4 | 10 | 0 | 1 | .000 |
| 2021 | TB | 43 | 0 | 1 | 2 | 0 | 1 | .000 |
| 2021 | TB | 7 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2020 | BOS | 4 | 1 | 1 | 1 | 0 | 0 | .000 |
| 2020 | BOS | 16 | 0 | 0 | 2 | 0 | 0 | .000 |
| 2019 | TEX | 25 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2018 | TEX | 18 | 2 | 2 | 4 | 0 | 0 | .000 |