Jeremiah
Estrada stats
#56 | P | PADRES
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
18 | 6 | 9 | 1.1667 | 2 | 0 |
HT/WT6' 1", 185 lbs
DOB11/01/1998 (26)
BatsB
ThrowsR
HSPalm Desert (CA)
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
18 | 6 | 9 | 1.1667 | 2 | 0 |
HT/WT6' 1", 185 lbs
DOB11/01/1998 (26)
BatsB
ThrowsR
HSPalm Desert (CA)
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2025 | SD | 0 | 0 | 0 | 6.00 | 7 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 1 | 9 | 2 | 0 | 1.17 |
2025 | SD | 4 | 5 | 3 | 3.13 | 63 | 0 | 0 | 0 | 60.1 | 46 | 24 | 21 | 8 | 19 | 85 | 27 | 3 | 1.11 |
2024 | SD | 6 | 3 | 1 | 2.95 | 62 | 0 | 0 | 0 | 61.0 | 42 | 22 | 20 | 4 | 22 | 94 | 16 | 3 | 1.07 |
2024 | SD | 1 | 0 | 1 | 0.00 | 7 | 0 | 0 | 0 | 8.1 | 2 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0.72 |
2024 | SD | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4.1 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 1.38 |
2023 | CHC | 0 | 0 | 0 | 2.25 | 4 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0.75 |
2023 | CHC | 0 | 0 | 0 | 6.75 | 12 | 0 | 0 | 0 | 10.2 | 12 | 8 | 8 | 4 | 11 | 13 | 1 | 0 | 2.25 |
2022 | CHC | 0 | 0 | 0 | 3.18 | 5 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 1 | 3 | 8 | 0 | 0 | 1.59 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | SD | 7 | 0 | 1 | 0 | 0 | 0 | .000 |
2025 | SD | 63 | 0 | 0 | 3 | 1 | 0 | .750 |
2024 | SD | 62 | 0 | 1 | 2 | 1 | 0 | .750 |
2024 | SD | 7 | 0 | 1 | 1 | 0 | 0 | .000 |
2024 | SD | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
2023 | CHC | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
2023 | CHC | 12 | 0 | 1 | 0 | 0 | 0 | .000 |
2022 | CHC | 5 | 0 | 1 | 0 | 0 | 0 | .000 |