Jesús
Sánchez stats
#12 | OF | MARLINS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.302 | 0 | 6 | 0.667 | 0 |
HT/WT6' 3", 222 lbs
DOB10/07/1997 (27)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.302 | 0 | 6 | 0.667 | 0 |
HT/WT6' 3", 222 lbs
DOB10/07/1997 (27)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | MIA | 16 | 43 | 3 | 13 | 2 | 0 | 0 | 6 | 1 | 8 | 0 | 0 | .302 | .318 | .349 | .667 |
2024 | MIA | 149 | 489 | 60 | 123 | 25 | 1 | 18 | 64 | 39 | 140 | 16 | 2 | .252 | .313 | .417 | .730 |
2023 | MIA | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
2023 | MIA | 18 | 43 | 3 | 13 | 5 | 0 | 0 | 3 | 2 | 12 | 3 | 0 | .302 | .333 | .419 | .752 |
2023 | MIA | 125 | 360 | 43 | 91 | 23 | 3 | 14 | 52 | 37 | 107 | 3 | 1 | .253 | .327 | .450 | .777 |
2022 | MIA | 98 | 313 | 38 | 67 | 14 | 3 | 13 | 36 | 26 | 92 | 1 | 0 | .214 | .280 | .403 | .683 |
2022 | MIA | 9 | 22 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .227 | .320 | .273 | .593 |
2021 | MIA | 64 | 227 | 27 | 57 | 8 | 2 | 14 | 36 | 17 | 78 | 0 | 1 | .251 | .319 | .489 | .808 |
2021 | MIA | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .125 | .300 | .125 | .425 |
2020 | MIA | 9 | 12 | 5 | 6 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | .500 | .538 | .917 | .455 |
2020 | MIA | 10 | 25 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | .040 | .172 | .080 | .252 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | MIA | 15 | 14 | 20 | 1 | 1 | 0 | .955 |
2024 | MIA | 125 | 105 | 226 | 3 | 4 | 2 | .983 |
2023 | MIA | 2 | 2 | 3 | 0 | 0 | 0 | .000 |
2023 | MIA | 17 | 13 | 13 | 0 | 0 | 0 | .000 |
2023 | MIA | 123 | 100 | 190 | 6 | 3 | 1 | .985 |
2022 | MIA | 91 | 84 | 168 | 5 | 1 | 0 | .994 |
2022 | MIA | 9 | 9 | 8 | 0 | 0 | 0 | .000 |
2021 | MIA | 62 | 60 | 120 | 3 | 5 | 0 | .961 |
2021 | MIA | 6 | 1 | 4 | 0 | 0 | 0 | .000 |
2020 | MIA | 7 | 1 | 8 | 0 | 0 | 0 | .000 |
2020 | MIA | 10 | 8 | 17 | 0 | 1 | 0 | .944 |