Jimmy
Herget stats
#44 | P | ROCKIES
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 37 | 2.919 | 9 | 0.8919 | 4 | 0 |
HT/WT6' 3", 170 lbs
DOB09/09/1993 (32)
BatsR
ThrowsR
HSJefferson (FL)
CollegeSouth Florida
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 37 | 2.919 | 9 | 0.8919 | 4 | 0 |
HT/WT6' 3", 170 lbs
DOB09/09/1993 (32)
BatsR
ThrowsR
HSJefferson (FL)
CollegeSouth Florida
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | COL | 0 | 0 | 0 | 2.92 | 11 | 0 | 0 | 0 | 12.1 | 10 | 4 | 4 | 1 | 1 | 9 | 4 | 1 | 0.89 |
| 2025 | COL | 1 | 2 | 0 | 2.48 | 59 | 0 | 0 | 0 | 83.1 | 72 | 24 | 23 | 6 | 25 | 81 | 9 | 1 | 1.18 |
| 2024 | ATL | 0 | 1 | 0 | 4.38 | 8 | 0 | 0 | 0 | 12.1 | 13 | 6 | 6 | 2 | 3 | 15 | 0 | 0 | 1.30 |
| 2024 | LAA | 0 | 1 | 0 | 2.25 | 3 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 1.25 |
| 2023 | LAA | 0 | 0 | 0 | 1.59 | 6 | 0 | 0 | 0 | 5.2 | 5 | 1 | 1 | 0 | 2 | 9 | 2 | 0 | 1.24 |
| 2023 | LAA | 2 | 4 | 0 | 4.66 | 29 | 1 | 0 | 0 | 29.0 | 33 | 15 | 15 | 7 | 5 | 26 | 6 | 4 | 1.41 |
| 2022 | LAA | 0 | 0 | 0 | 1.17 | 5 | 0 | 0 | 0 | 7.2 | 5 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0.91 |
| 2022 | LAA | 2 | 1 | 9 | 2.48 | 49 | 1 | 0 | 0 | 69.0 | 48 | 20 | 19 | 4 | 12 | 63 | 6 | 3 | 0.91 |
| 2021 | LAA | 2 | 2 | 0 | 4.29 | 14 | 0 | 0 | 0 | 14.2 | 15 | 7 | 7 | 0 | 3 | 18 | 0 | 2 | 1.30 |
| 2021 | TEX | 0 | 1 | 0 | 9.00 | 4 | 0 | 0 | 0 | 4.0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 1.25 |
| 2021 | TEX | 0 | 0 | 0 | 10.80 | 7 | 1 | 0 | 0 | 5.0 | 8 | 6 | 6 | 2 | 5 | 5 | 0 | 1 | 2.60 |
| 2020 | TEX | 0 | 0 | 1 | 0.00 | 5 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1.00 |
| 2020 | TEX | 1 | 0 | 0 | 3.20 | 20 | 1 | 0 | 0 | 19.2 | 13 | 7 | 7 | 2 | 13 | 17 | 1 | 1 | 1.37 |
| 2019 | CIN | 0 | 0 | 0 | 4.26 | 5 | 0 | 0 | 0 | 6.1 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1.74 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | COL | 11 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2025 | COL | 59 | 0 | 1 | 9 | 1 | 0 | .909 |
| 2024 | ATL | 8 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 2024 | LAA | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2023 | LAA | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | LAA | 29 | 1 | 1 | 2 | 0 | 1 | .000 |
| 2022 | LAA | 5 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2022 | LAA | 49 | 1 | 5 | 6 | 0 | 0 | .000 |
| 2021 | LAA | 14 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2021 | TEX | 4 | 0 | 1 | 1 | 0 | 0 | .000 |
| 2021 | TEX | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | TEX | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | TEX | 20 | 1 | 0 | 1 | 0 | 0 | .000 |
| 2019 | CIN | 5 | 0 | 1 | 0 | 0 | 0 | .000 |