Joe
Mantiply stats
#35 | P | DIAMONDBACKS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
179 | 3.922 | 53 | 1.1732 | 16 | 1 |
HT/WT6' 4", 219 lbs
DOB03/01/1991 (33)
BatsR
ThrowsL
HSTunstall (VA)
CollegeVirginia Tech
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
179 | 3.922 | 53 | 1.1732 | 16 | 1 |
HT/WT6' 4", 219 lbs
DOB03/01/1991 (33)
BatsR
ThrowsL
HSTunstall (VA)
CollegeVirginia Tech
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | AZ | 6 | 2 | 1 | 3.92 | 75 | 2 | 0 | 0 | 59.2 | 52 | 27 | 26 | 1 | 11 | 53 | 16 | 1 | 1.17 |
2024 | AZ | 0 | 0 | 0 | 6.14 | 8 | 0 | 0 | 0 | 7.1 | 13 | 5 | 5 | 2 | 1 | 8 | 4 | 1 | 1.91 |
2023 | ARI | 0 | 0 | 0 | 8.53 | 6 | 0 | 0 | 0 | 6.1 | 12 | 6 | 6 | 1 | 0 | 5 | 0 | 0 | 1.89 |
2023 | ARI | 2 | 2 | 0 | 4.62 | 35 | 3 | 0 | 0 | 39.0 | 35 | 22 | 20 | 4 | 8 | 28 | 1 | 0 | 1.13 |
2023 | ARI | 2 | 1 | 0 | 4.70 | 9 | 2 | 0 | 0 | 7.2 | 6 | 5 | 4 | 0 | 3 | 6 | 1 | 0 | 1.30 |
2022 | ARI | 2 | 5 | 2 | 2.85 | 69 | 0 | 0 | 0 | 60.0 | 59 | 22 | 19 | 6 | 6 | 61 | 22 | 6 | 1.08 |
2022 | ARI | 0 | 0 | 1 | 5.40 | 6 | 0 | 0 | 0 | 6.2 | 8 | 4 | 4 | 0 | 1 | 8 | 0 | 0 | 1.35 |
2021 | ARI | 0 | 3 | 0 | 3.40 | 57 | 0 | 0 | 0 | 39.2 | 45 | 24 | 15 | 1 | 14 | 38 | 11 | 2 | 1.56 |
2021 | ARI | 0 | 0 | 0 | 1.23 | 8 | 0 | 0 | 0 | 7.1 | 6 | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 0.95 |
2020 | ARI | 0 | 0 | 0 | 11.25 | 5 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 2.00 |
2020 | ARI | 0 | 0 | 0 | 15.43 | 4 | 0 | 0 | 0 | 2.1 | 3 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 3.00 |
2019 | NYY | 1 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1.67 |
2016 | DET | 0 | 0 | 0 | 16.88 | 5 | 0 | 0 | 0 | 2.2 | 7 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 3.38 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2022 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | ARI | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | AZ | 75 | 2 | 4 | 7 | 1 | 1 | .917 |
2024 | AZ | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | ARI | 6 | 0 | 1 | 0 | 0 | 0 | .000 |
2023 | ARI | 35 | 3 | 1 | 11 | 0 | 0 | .000 |
2023 | ARI | 9 | 2 | 0 | 1 | 0 | 0 | .000 |
2022 | ARI | 69 | 0 | 2 | 5 | 0 | 0 | .000 |
2022 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | ARI | 57 | 0 | 2 | 6 | 0 | 1 | .000 |
2021 | ARI | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | NYY | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
2016 | DET | 5 | 0 | 0 | 1 | 0 | 0 | .000 |