Joel
Payamps stats
#53 | P | BRAVES
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 18 | 3 | 7 | 1 | 2 | 0 |
HT/WT6' 3", 214 lbs
DOB04/07/1994 (31)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 18 | 3 | 7 | 1 | 2 | 0 |
HT/WT6' 3", 214 lbs
DOB04/07/1994 (31)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | MIL | 0 | 0 | 0 | 3.00 | 6 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 7 | 2 | 1 | 1.00 |
| 2025 | ATL | 0 | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0.75 |
| 2025 | MIL | 0 | 1 | 1 | 7.22 | 28 | 0 | 0 | 0 | 23.2 | 29 | 19 | 19 | 3 | 8 | 22 | 3 | 0 | 1.61 |
| 2024 | MIL | 3 | 7 | 6 | 3.05 | 68 | 0 | 0 | 0 | 59.0 | 39 | 23 | 20 | 7 | 14 | 59 | 21 | 3 | 0.97 |
| 2024 | MIL | 1 | 0 | 0 | 7.36 | 8 | 0 | 0 | 0 | 7.1 | 12 | 7 | 6 | 3 | 0 | 9 | 1 | 0 | 1.64 |
| 2024 | MIL | 0 | 1 | 0 | 16.20 | 2 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3.60 |
| 2023 | MIL | 0 | 0 | 0 | 8.44 | 6 | 0 | 0 | 0 | 5.1 | 5 | 5 | 5 | 0 | 4 | 3 | 0 | 1 | 1.69 |
| 2023 | MIL | 7 | 5 | 3 | 2.55 | 69 | 0 | 0 | 0 | 70.2 | 57 | 24 | 20 | 8 | 16 | 77 | 27 | 3 | 1.05 |
| 2023 | MIL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.20 |
| 2022 | OAK | 1 | 3 | 0 | 3.46 | 12 | 0 | 0 | 0 | 13.0 | 14 | 5 | 5 | 2 | 0 | 8 | 3 | 0 | 1.08 |
| 2022 | KC | 2 | 3 | 0 | 3.16 | 29 | 0 | 0 | 0 | 42.2 | 46 | 19 | 15 | 5 | 14 | 33 | 0 | 2 | 1.45 |
| 2022 | KC | 0 | 0 | 0 | 9.00 | 6 | 0 | 0 | 0 | 5.0 | 7 | 5 | 5 | 2 | 0 | 7 | 1 | 0 | 1.40 |
| 2021 | KC | 1 | 1 | 0 | 4.43 | 15 | 1 | 0 | 0 | 20.1 | 23 | 12 | 10 | 3 | 3 | 16 | 0 | 0 | 1.28 |
| 2021 | TOR | 0 | 2 | 0 | 2.70 | 22 | 0 | 0 | 0 | 30.0 | 21 | 10 | 9 | 3 | 9 | 22 | 0 | 0 | 1.07 |
| 2021 | TOR | 1 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1.38 |
| 2021 | BOS | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 2020 | ARI | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 2020 | ARI | 0 | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 3.0 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1.67 |
| 2019 | ARI | 0 | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1.75 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | MIL | 6 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2025 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | MIL | 28 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2024 | MIL | 68 | 0 | 1 | 3 | 2 | 0 | .667 |
| 2024 | MIL | 8 | 0 | 1 | 0 | 1 | 0 | .500 |
| 2024 | MIL | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2023 | MIL | 6 | 0 | 1 | 1 | 0 | 0 | .000 |
| 2023 | MIL | 69 | 0 | 2 | 7 | 0 | 0 | .000 |
| 2023 | MIL | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2022 | OAK | 12 | 0 | 1 | 2 | 0 | 0 | .000 |
| 2022 | KC | 29 | 0 | 5 | 5 | 1 | 0 | .909 |
| 2022 | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | KC | 15 | 1 | 0 | 4 | 0 | 0 | .000 |
| 2021 | TOR | 22 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2021 | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | BOS | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2020 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2019 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |