Joey 
Bart stats
#14 | C | PIRATES
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .249 | 4 | 30 | 0.695 | 1 | 
HT/WT6' 3", 235 lbs
DOB12/15/1996 (28)
BatsR
ThrowsR
HSBuford (GA)
CollegeGeorgia Tech
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .249 | 4 | 30 | 0.695 | 1 | 
HT/WT6' 3", 235 lbs
DOB12/15/1996 (28)
BatsR
ThrowsR
HSBuford (GA)
CollegeGeorgia Tech
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | PIT | 93 | 285 | 21 | 71 | 12 | 1 | 4 | 30 | 40 | 93 | 1 | 1 | .249 | .355 | .340 | .695 | 
| 2025 | PIT | 15 | 40 | 6 | 14 | 2 | 0 | 3 | 10 | 7 | 10 | 0 | 0 | .350 | .429 | .625 | .054 | 
| 2024 | SF | 15 | 29 | 9 | 12 | 1 | 0 | 0 | 6 | 7 | 7 | 1 | 0 | .414 | .526 | .448 | .974 | 
| 2024 | PIT | 80 | 253 | 38 | 67 | 11 | 0 | 13 | 45 | 22 | 73 | 0 | 0 | .265 | .337 | .462 | .799 | 
| 2023 | SF | 12 | 28 | 2 | 6 | 2 | 0 | 1 | 2 | 5 | 11 | 2 | 1 | .214 | .333 | .393 | .726 | 
| 2023 | SF | 30 | 87 | 9 | 18 | 5 | 0 | 0 | 5 | 3 | 23 | 0 | 0 | .207 | .263 | .264 | .527 | 
| 2022 | SF | 9 | 22 | 4 | 8 | 1 | 0 | 3 | 7 | 3 | 8 | 0 | 0 | .364 | .440 | .818 | .258 | 
| 2022 | SF | 97 | 261 | 34 | 56 | 6 | 0 | 11 | 25 | 26 | 112 | 2 | 1 | .215 | .296 | .364 | .660 | 
| 2021 | SF | 14 | 26 | 4 | 11 | 1 | 0 | 2 | 4 | 2 | 7 | 2 | 0 | .423 | .464 | .692 | .156 | 
| 2021 | SF | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 | 
| 2020 | SF | 33 | 103 | 15 | 24 | 5 | 2 | 0 | 7 | 3 | 41 | 0 | 0 | .233 | .288 | .320 | .608 | 
| 2020 | SF | 9 | 16 | 5 | 7 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | .438 | .526 | .875 | .401 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | PIT | 83 | 76 | 583 | 21 | 3 | 5 | .995 | 
| 2025 | PIT | 13 | 13 | 77 | 2 | 1 | 0 | .988 | 
| 2024 | SF | 14 | 7 | 57 | 3 | 0 | 0 | .000 | 
| 2024 | PIT | 69 | 62 | 498 | 23 | 4 | 3 | .992 | 
| 2023 | SF | 10 | 8 | 63 | 5 | 0 | 0 | .000 | 
| 2023 | SF | 30 | 26 | 212 | 9 | 2 | 0 | .991 | 
| 2022 | SF | 9 | 8 | 51 | 1 | 0 | 0 | .000 | 
| 2022 | SF | 93 | 80 | 656 | 34 | 8 | 4 | .989 | 
| 2021 | SF | 11 | 2 | 64 | 6 | 0 | 0 | .000 | 
| 2021 | SF | 1 | 1 | 8 | 0 | 0 | 0 | .000 | 
| 2020 | SF | 32 | 27 | 234 | 12 | 2 | 0 | .992 | 
| 2020 | SF | 7 | 1 | 39 | 1 | 0 | 1 | .000 |