| 2024 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .103 | 0 | 4 | 0.314 | 0 |
HT/WT6' 5", 249 lbs
DOB11/19/1993 (32)
BatsL
ThrowsR
HSBishop Gorman (NV)
CollegeN/A
HometownN/A
| 2024 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .103 | 0 | 4 | 0.314 | 0 |
HT/WT6' 5", 249 lbs
DOB11/19/1993 (32)
BatsL
ThrowsR
HSBishop Gorman (NV)
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | WSH | 14 | 39 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 16 | 0 | 0 | .103 | .186 | .128 | .314 |
| 2024 | WSH | 76 | 223 | 24 | 36 | 9 | 0 | 10 | 27 | 32 | 102 | 3 | 1 | .161 | .277 | .336 | .613 |
| 2023 | MIN | 16 | 42 | 4 | 9 | 2 | 0 | 1 | 2 | 5 | 17 | 0 | 0 | .214 | .298 | .333 | .631 |
| 2023 | MIN | 111 | 282 | 39 | 50 | 9 | 1 | 21 | 40 | 47 | 142 | 1 | 1 | .177 | .301 | .440 | .741 |
| 2022 | NYY | 12 | 32 | 6 | 8 | 2 | 0 | 1 | 3 | 4 | 13 | 0 | 1 | .250 | .333 | .406 | .739 |
| 2022 | LAD | 44 | 117 | 16 | 19 | 4 | 1 | 7 | 23 | 16 | 57 | 1 | 0 | .162 | .277 | .393 | .670 |
| 2022 | NYY | 82 | 233 | 32 | 37 | 4 | 1 | 12 | 24 | 40 | 106 | 2 | 0 | .159 | .282 | .339 | .621 |
| 2022 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | TEX | 95 | 310 | 57 | 69 | 6 | 1 | 25 | 55 | 70 | 125 | 6 | 0 | .223 | .379 | .490 | .869 |
| 2021 | NYY | 58 | 188 | 33 | 30 | 7 | 0 | 13 | 22 | 36 | 88 | 0 | 0 | .160 | .303 | .404 | .707 |
| 2021 | TEX | 19 | 44 | 10 | 14 | 2 | 1 | 6 | 15 | 7 | 15 | 0 | 0 | .318 | .404 | .818 | .222 |
| 2021 | NYY | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | TEX | 10 | 27 | 4 | 6 | 2 | 0 | 2 | 3 | 3 | 14 | 0 | 0 | .222 | .300 | .519 | .819 |
| 2020 | TEX | 57 | 193 | 23 | 35 | 8 | 0 | 10 | 26 | 27 | 79 | 2 | 0 | .181 | .301 | .378 | .679 |
| 2019 | TEX | 70 | 241 | 54 | 61 | 15 | 1 | 22 | 49 | 48 | 114 | 4 | 2 | .253 | .389 | .598 | .987 |
| 2018 | TEX | 148 | 500 | 82 | 103 | 24 | 1 | 40 | 92 | 70 | 207 | 3 | 4 | .206 | .312 | .498 | .810 |
| 2017 | TEX | 145 | 449 | 85 | 94 | 18 | 3 | 41 | 80 | 74 | 196 | 7 | 2 | .209 | .333 | .537 | .870 |
| 2016 | TEX | 17 | 25 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 19 | 1 | 0 | .040 | .200 | .160 | .360 |
| 2015 | TEX | 36 | 108 | 16 | 22 | 3 | 1 | 6 | 14 | 12 | 57 | 3 | 0 | .204 | .301 | .417 | .718 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2024 | WSH | 9 | 9 | 44 | 0 | 0 | 3 | .000 |
| 2024 | WSH | 70 | 61 | 453 | 25 | 1 | 45 | .998 |
| 2023 | MIN | 16 | 16 | 64 | 3 | 1 | 1 | .985 |
| 2023 | MIN | 123 | 82 | 354 | 21 | 2 | 27 | .995 |
| 2022 | NYY | 11 | 11 | 11 | 1 | 0 | 0 | .000 |
| 2022 | LAD | 43 | 33 | 56 | 2 | 1 | 0 | .983 |
| 2022 | NYY | 84 | 66 | 108 | 2 | 1 | 0 | .991 |
| 2022 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | TEX | 83 | 83 | 181 | 9 | 4 | 3 | .979 |
| 2021 | NYY | 60 | 52 | 98 | 5 | 3 | 0 | .972 |
| 2021 | TEX | 18 | 18 | 23 | 1 | 0 | 0 | .000 |
| 2021 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | TEX | 9 | 9 | 9 | 0 | 0 | 0 | .000 |
| 2020 | TEX | 54 | 53 | 120 | 3 | 0 | 1 | .000 |
| 2019 | TEX | 72 | 63 | 142 | 8 | 4 | 1 | .974 |
| 2018 | TEX | 151 | 132 | 442 | 23 | 3 | 30 | .994 |
| 2017 | TEX | 149 | 135 | 539 | 145 | 16 | 67 | .977 |
| 2016 | TEX | 6 | 2 | 14 | 6 | 1 | 3 | .952 |
| 2015 | TEX | 36 | 29 | 29 | 22 | 5 | 2 | .911 |