Jonathan
Loáisiga stats
#43 | P | YANKEES
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 89 | 4.247 | 25 | 1.4831 | 7 | 1 |
HT/WT5' 11", 195 lbs
DOB11/02/1994 (30)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 89 | 4.247 | 25 | 1.4831 | 7 | 1 |
HT/WT5' 11", 195 lbs
DOB11/02/1994 (30)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | NYY | 0 | 1 | 1 | 4.25 | 30 | 0 | 0 | 0 | 29.2 | 34 | 15 | 14 | 7 | 7 | 25 | 7 | 3 | 1.48 |
| 2024 | NYY | 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 4.0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2.00 |
| 2024 | NYY | 0 | 0 | 0 | 7.36 | 3 | 0 | 0 | 0 | 3.2 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1.91 |
| 2023 | NYY | 1 | 0 | 0 | 1.93 | 5 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1.07 |
| 2023 | NYY | 0 | 2 | 0 | 3.06 | 17 | 0 | 0 | 0 | 17.2 | 14 | 7 | 6 | 2 | 0 | 6 | 5 | 0 | 0.85 |
| 2022 | NYY | 2 | 3 | 2 | 4.13 | 50 | 0 | 0 | 0 | 48.0 | 43 | 25 | 22 | 3 | 18 | 37 | 10 | 1 | 1.29 |
| 2022 | NYY | 0 | 1 | 0 | 0.96 | 6 | 0 | 0 | 0 | 9.1 | 9 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 1.07 |
| 2022 | NYY | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1.00 |
| 2021 | NYY | 9 | 4 | 5 | 2.17 | 57 | 0 | 0 | 0 | 70.2 | 56 | 19 | 17 | 3 | 16 | 69 | 18 | 4 | 1.02 |
| 2021 | NYY | 0 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 3.00 |
| 2021 | NYY | 0 | 1 | 0 | 1.26 | 7 | 0 | 0 | 0 | 14.1 | 6 | 2 | 2 | 1 | 2 | 11 | 3 | 0 | 0.56 |
| 2020 | NYY | 0 | 0 | 0 | 2.70 | 5 | 3 | 0 | 0 | 10.0 | 3 | 3 | 3 | 2 | 1 | 14 | 0 | 0 | 0.40 |
| 2020 | NYY | 0 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2.50 |
| 2020 | NYY | 3 | 0 | 0 | 3.52 | 12 | 3 | 0 | 0 | 23.0 | 21 | 11 | 9 | 3 | 6 | 22 | 2 | 2 | 1.22 |
| 2019 | NYY | 2 | 2 | 0 | 4.55 | 15 | 4 | 0 | 0 | 31.2 | 31 | 16 | 16 | 6 | 16 | 37 | 1 | 1 | 1.48 |
| 2019 | NYY | 0 | 0 | 0 | 3.38 | 4 | 0 | 0 | 0 | 2.2 | 3 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 2.25 |
| 2018 | NYY | 2 | 0 | 0 | 5.11 | 9 | 4 | 0 | 0 | 24.2 | 26 | 17 | 14 | 3 | 12 | 33 | 0 | 0 | 1.54 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2022 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | NYY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | NYY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | NYY | 30 | 0 | 4 | 7 | 0 | 0 | .000 |
| 2024 | NYY | 3 | 0 | 1 | 2 | 0 | 0 | .000 |
| 2024 | NYY | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2023 | NYY | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2023 | NYY | 17 | 0 | 1 | 5 | 0 | 1 | .000 |
| 2022 | NYY | 50 | 0 | 4 | 13 | 0 | 0 | .000 |
| 2022 | NYY | 6 | 0 | 1 | 4 | 0 | 1 | .000 |
| 2022 | NYY | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2021 | NYY | 57 | 0 | 4 | 11 | 1 | 0 | .938 |
| 2021 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | NYY | 7 | 0 | 1 | 7 | 0 | 0 | .000 |
| 2020 | NYY | 5 | 3 | 1 | 0 | 0 | 0 | .000 |
| 2020 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | NYY | 12 | 3 | 1 | 5 | 0 | 0 | .000 |
| 2019 | NYY | 15 | 4 | 1 | 2 | 0 | 1 | .000 |
| 2019 | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2018 | NYY | 9 | 4 | 2 | 2 | 0 | 2 | .000 |