José 
Buttó stats
#70 | P | GIANTS
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 17 | 3.176 | 6 | 1.5882 | 0 | 0 | 
HT/WT6' 1", 202 lbs
DOB03/19/1998 (27)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES | 
|---|
| 17 | 3.176 | 6 | 1.5882 | 0 | 0 | 
HT/WT6' 1", 202 lbs
DOB03/19/1998 (27)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | NYM | 0 | 0 | 0 | 3.18 | 6 | 0 | 0 | 0 | 5.2 | 7 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 1.59 | 
| 2025 | SF | 2 | 1 | 0 | 4.50 | 21 | 0 | 0 | 0 | 20.0 | 19 | 10 | 10 | 2 | 9 | 17 | 4 | 3 | 1.45 | 
| 2025 | NYM | 3 | 2 | 1 | 3.64 | 34 | 0 | 0 | 0 | 47.0 | 43 | 21 | 19 | 2 | 21 | 41 | 2 | 1 | 1.38 | 
| 2024 | NYM | 7 | 3 | 3 | 2.55 | 30 | 7 | 0 | 0 | 74.0 | 41 | 21 | 21 | 6 | 38 | 79 | 4 | 3 | 1.07 | 
| 2024 | NYM | 1 | 0 | 0 | 0.90 | 4 | 2 | 0 | 0 | 10.0 | 9 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 1.10 | 
| 2024 | NYM | 0 | 0 | 0 | 6.43 | 6 | 0 | 0 | 0 | 7.0 | 6 | 6 | 5 | 2 | 3 | 8 | 1 | 0 | 1.29 | 
| 2023 | NYM | 0 | 0 | 0 | 4.91 | 2 | 1 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 1.09 | 
| 2023 | NYM | 1 | 4 | 0 | 3.64 | 9 | 7 | 0 | 0 | 42.0 | 33 | 17 | 17 | 3 | 23 | 38 | 0 | 0 | 1.33 | 
| 2022 | NYM | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2.25 | 
| 2022 | NYM | 0 | 0 | 0 | 15.75 | 1 | 1 | 0 | 0 | 4.0 | 9 | 7 | 7 | 2 | 2 | 5 | 0 | 0 | 2.75 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | NYM | 6 | 0 | 2 | 0 | 0 | 0 | .000 | 
| 2025 | SF | 21 | 0 | 1 | 4 | 1 | 0 | .833 | 
| 2025 | NYM | 34 | 0 | 2 | 5 | 0 | 0 | .000 | 
| 2024 | NYM | 30 | 7 | 5 | 5 | 0 | 1 | .000 | 
| 2024 | NYM | 4 | 2 | 0 | 2 | 0 | 0 | .000 | 
| 2024 | NYM | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2023 | NYM | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 
| 2023 | NYM | 9 | 7 | 4 | 2 | 0 | 0 | .000 | 
| 2022 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| 2022 | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |