José
Quijada stats
#65 | P | ANGELS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
58 | 3.259 | 24 | 1.5 | 7 | 0 |
HT/WT5' 11", 215 lbs
DOB11/09/1995 (29)
BatsL
ThrowsL
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
58 | 3.259 | 24 | 1.5 | 7 | 0 |
HT/WT5' 11", 215 lbs
DOB11/09/1995 (29)
BatsL
ThrowsL
HSN/A
CollegeN/A
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | LAA | 2 | 2 | 0 | 3.26 | 22 | 0 | 0 | 0 | 19.1 | 12 | 9 | 7 | 1 | 17 | 24 | 7 | 2 | 1.50 |
2023 | LAA | 0 | 0 | 0 | 10.13 | 6 | 0 | 0 | 0 | 5.1 | 9 | 7 | 6 | 1 | 3 | 6 | 3 | 0 | 2.25 |
2023 | LAA | 0 | 1 | 4 | 6.00 | 10 | 0 | 0 | 0 | 9.0 | 8 | 7 | 6 | 0 | 3 | 8 | 5 | 1 | 1.22 |
2022 | LAA | 0 | 0 | 0 | 3.38 | 5 | 0 | 0 | 0 | 5.1 | 3 | 2 | 2 | 1 | 2 | 7 | 4 | 0 | 0.94 |
2022 | LAA | 0 | 5 | 3 | 3.98 | 42 | 0 | 0 | 0 | 40.2 | 25 | 19 | 18 | 5 | 17 | 52 | 12 | 2 | 1.13 |
2021 | LAA | 0 | 2 | 0 | 4.56 | 26 | 0 | 0 | 0 | 25.2 | 20 | 14 | 13 | 2 | 14 | 38 | 5 | 0 | 1.36 |
2020 | LAA | 0 | 0 | 0 | 2.25 | 4 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1.00 |
2020 | LAA | 0 | 1 | 0 | 7.36 | 6 | 0 | 0 | 0 | 3.2 | 6 | 4 | 3 | 1 | 2 | 6 | 1 | 1 | 2.18 |
2019 | MIA | 2 | 3 | 1 | 5.76 | 34 | 0 | 0 | 0 | 29.2 | 27 | 20 | 19 | 10 | 23 | 44 | 4 | 1 | 1.79 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | LAA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | MIA | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | LAA | 22 | 0 | 0 | 1 | 0 | 0 | .000 |
2023 | LAA | 6 | 0 | 0 | 1 | 0 | 0 | .000 |
2023 | LAA | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | LAA | 5 | 0 | 1 | 1 | 0 | 0 | .000 |
2022 | LAA | 42 | 0 | 0 | 3 | 1 | 0 | .750 |
2021 | LAA | 26 | 0 | 0 | 2 | 0 | 0 | .000 |
2020 | LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | LAA | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | MIA | 34 | 0 | 1 | 2 | 0 | 0 | .000 |