Jose
Siri stats
| OF | METS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.187 | 18 | 47 | 0.621 | 14 |
HT/WT6' 2", 210 lbs
DOB07/22/1995 (29)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.187 | 18 | 47 | 0.621 | 14 |
HT/WT6' 2", 210 lbs
DOB07/22/1995 (29)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | TB | 130 | 402 | 50 | 75 | 16 | 1 | 18 | 47 | 31 | 170 | 14 | 7 | .187 | .255 | .366 | .621 |
2024 | TB | 17 | 37 | 3 | 6 | 1 | 0 | 1 | 7 | 3 | 13 | 3 | 1 | .162 | .220 | .270 | .490 |
2023 | TB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2023 | TB | 18 | 37 | 11 | 8 | 3 | 0 | 1 | 2 | 6 | 11 | 10 | 1 | .216 | .341 | .378 | .719 |
2023 | TB | 101 | 338 | 58 | 75 | 13 | 2 | 25 | 56 | 20 | 130 | 12 | 3 | .222 | .267 | .494 | .761 |
2022 | TB | 56 | 166 | 35 | 40 | 9 | 0 | 4 | 14 | 11 | 60 | 8 | 1 | .241 | .292 | .367 | .659 |
2022 | HOU | 48 | 135 | 18 | 24 | 4 | 2 | 3 | 10 | 9 | 48 | 6 | 1 | .178 | .238 | .304 | .542 |
2022 | TB | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .111 | .111 | .444 | .555 |
2022 | HOU | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .231 | .231 | .462 |
2021 | HOU | 16 | 32 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 15 | 0 | 2 | .219 | .265 | .313 | .578 |
2021 | HOU | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | .143 | .143 | .143 | .286 |
2021 | HOU | 21 | 46 | 10 | 14 | 0 | 1 | 4 | 9 | 1 | 17 | 3 | 1 | .304 | .347 | .609 | .956 |
2020 | SEA | 8 | 10 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | .200 | .333 | .500 | .833 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | TB | 129 | 116 | 337 | 1 | 7 | 1 | .980 |
2024 | TB | 17 | 17 | 20 | 1 | 1 | 0 | .955 |
2023 | TB | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
2023 | TB | 17 | 17 | 32 | 1 | 0 | 0 | .000 |
2023 | TB | 100 | 92 | 210 | 2 | 2 | 1 | .991 |
2022 | TB | 54 | 49 | 128 | 1 | 1 | 0 | .992 |
2022 | HOU | 46 | 39 | 114 | 0 | 1 | 0 | .991 |
2022 | TB | 2 | 2 | 5 | 0 | 0 | 0 | .000 |
2022 | HOU | 5 | 4 | 8 | 0 | 0 | 0 | .000 |
2021 | HOU | 15 | 6 | 23 | 1 | 0 | 0 | .000 |
2021 | HOU | 6 | 4 | 15 | 0 | 0 | 0 | .000 |
2021 | HOU | 18 | 11 | 12 | 2 | 0 | 0 | .000 |
2020 | SEA | 6 | 3 | 5 | 0 | 2 | 0 | .714 |