José
Tena stats
#8 | IF | NATIONALS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .243 | 0 | 16 | 0.669 | 3 |
HT/WT5' 11", 195 lbs
DOB03/20/2001 (24)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .243 | 0 | 16 | 0.669 | 3 |
HT/WT5' 11", 195 lbs
DOB03/20/2001 (24)
BatsL
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | WSH | 50 | 152 | 19 | 37 | 13 | 2 | 0 | 16 | 15 | 37 | 3 | 1 | .243 | .314 | .355 | .669 |
| 2025 | WSH | 16 | 45 | 4 | 7 | 2 | 0 | 0 | 4 | 5 | 14 | 1 | 1 | .156 | .240 | .200 | .440 |
| 2024 | WSH | 41 | 157 | 14 | 43 | 5 | 0 | 3 | 15 | 7 | 39 | 6 | 1 | .274 | .305 | .363 | .668 |
| 2024 | CLE | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | CLE | 18 | 32 | 1 | 7 | 2 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | .219 | .289 | .281 | .570 |
| 2023 | CLE | 18 | 31 | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 13 | 0 | 0 | .226 | .294 | .290 | .584 |
| 2023 | CLE | 15 | 24 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | .167 | .259 | .167 | .426 |
| 2022 | CLE | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| 2020 | CLE | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | .167 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | WSH | 49 | 44 | 32 | 78 | 6 | 7 | .948 |
| 2025 | WSH | 16 | 15 | 6 | 24 | 1 | 0 | .968 |
| 2024 | WSH | 41 | 41 | 28 | 74 | 9 | 20 | .919 |
| 2024 | CLE | 2 | 1 | 2 | 0 | 1 | 0 | .667 |
| 2024 | CLE | 17 | 8 | 15 | 18 | 2 | 4 | .943 |
| 2023 | CLE | 16 | 8 | 13 | 14 | 2 | 3 | .931 |
| 2023 | CLE | 14 | 4 | 9 | 22 | 0 | 5 | .000 |
| 2022 | CLE | 8 | 0 | 9 | 3 | 1 | 1 | .923 |
| 2020 | CLE | 2 | 0 | 0 | 3 | 0 | 0 | .000 |