Jose
Trevino stats
#35 | C | REDS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .238 | 4 | 22 | 0.623 | 0 |
HT/WT5' 9", 215 lbs
DOB11/28/1992 (33)
BatsR
ThrowsR
HSJohn Paul II (TX)
CollegeOral Roberts
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .238 | 4 | 22 | 0.623 | 0 |
HT/WT5' 9", 215 lbs
DOB11/28/1992 (33)
BatsR
ThrowsR
HSJohn Paul II (TX)
CollegeOral Roberts
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | CIN | 0 | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2.14 |
| 2024 | NYY | 0 | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3.50 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | CIN | 93 | 282 | 30 | 67 | 20 | 0 | 4 | 22 | 15 | 39 | 0 | 0 | .238 | .272 | .351 | .623 |
| 2025 | CIN | 14 | 36 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | .139 | .205 | .194 | .399 |
| 2024 | NYY | 73 | 209 | 26 | 45 | 5 | 0 | 8 | 28 | 20 | 41 | 1 | 0 | .215 | .288 | .354 | .642 |
| 2024 | NYY | 7 | 20 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .250 | .238 | .400 | .638 |
| 2024 | NYY | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
| 2023 | NYY | 13 | 28 | 4 | 8 | 0 | 0 | 1 | 7 | 4 | 3 | 0 | 0 | .286 | .375 | .393 | .768 |
| 2023 | NYY | 55 | 157 | 15 | 33 | 4 | 0 | 4 | 15 | 8 | 22 | 0 | 0 | .210 | .257 | .312 | .569 |
| 2022 | NYY | 7 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .045 | .043 | .045 | .088 |
| 2022 | NYY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | TEX | 6 | 16 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .250 | .294 | .375 | .669 |
| 2022 | NYY | 115 | 335 | 39 | 83 | 12 | 1 | 11 | 43 | 15 | 62 | 2 | 1 | .248 | .283 | .388 | .671 |
| 2021 | TEX | 89 | 285 | 23 | 68 | 14 | 0 | 5 | 30 | 11 | 57 | 1 | 1 | .239 | .267 | .340 | .607 |
| 2021 | TEX | 13 | 36 | 5 | 6 | 2 | 0 | 1 | 6 | 1 | 11 | 2 | 0 | .167 | .211 | .306 | .517 |
| 2020 | TEX | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2020 | TEX | 24 | 76 | 10 | 19 | 8 | 0 | 2 | 9 | 3 | 15 | 0 | 0 | .250 | .280 | .434 | .714 |
| 2019 | TEX | 40 | 120 | 18 | 31 | 9 | 0 | 2 | 13 | 3 | 27 | 0 | 0 | .258 | .272 | .383 | .655 |
| 2018 | TEX | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | CIN | 91 | 84 | 751 | 30 | 4 | 2 | .995 |
| 2025 | CIN | 14 | 14 | 74 | 6 | 0 | 1 | .000 |
| 2024 | NYY | 72 | 62 | 552 | 22 | 6 | 2 | .990 |
| 2024 | NYY | 7 | 7 | 41 | 2 | 0 | 1 | .000 |
| 2024 | NYY | 3 | 2 | 11 | 1 | 0 | 1 | .000 |
| 2023 | NYY | 13 | 13 | 92 | 2 | 0 | 0 | .000 |
| 2023 | NYY | 54 | 49 | 411 | 17 | 3 | 2 | .993 |
| 2022 | NYY | 7 | 7 | 52 | 1 | 0 | 0 | .000 |
| 2022 | NYY | 1 | 1 | 9 | 0 | 0 | 0 | .000 |
| 2022 | TEX | 6 | 5 | 45 | 1 | 0 | 0 | .000 |
| 2022 | NYY | 112 | 89 | 828 | 32 | 6 | 1 | .993 |
| 2021 | TEX | 88 | 81 | 644 | 27 | 6 | 3 | .991 |
| 2021 | TEX | 11 | 11 | 53 | 2 | 0 | 0 | .000 |
| 2020 | TEX | 2 | 2 | 7 | 0 | 0 | 0 | .000 |
| 2020 | TEX | 22 | 17 | 154 | 3 | 1 | 0 | .994 |
| 2019 | TEX | 40 | 32 | 259 | 13 | 1 | 1 | .996 |
| 2018 | TEX | 3 | 1 | 15 | 0 | 0 | 0 | .000 |