Josh
Naylor stats
| IF | DIAMONDBACKS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.302 | 0 | 8 | 0.708 | 3 |
HT/WT5' 11", 250 lbs
DOB06/22/1997 (27)
BatsL
ThrowsL
HSSt. Joan of Arc (CAN)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.302 | 0 | 8 | 0.708 | 3 |
HT/WT5' 11", 250 lbs
DOB06/22/1997 (27)
BatsL
ThrowsL
HSSt. Joan of Arc (CAN)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | CLE | 19 | 53 | 4 | 16 | 3 | 0 | 0 | 8 | 5 | 9 | 3 | 1 | .302 | .350 | .358 | .708 |
2024 | CLE | 152 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 51 | 105 | 6 | 2 | .243 | .320 | .456 | .776 |
2024 | CLE | 10 | 40 | 2 | 9 | 2 | 0 | 0 | 5 | 2 | 10 | 0 | 0 | .225 | .256 | .275 | .531 |
2023 | CLE | 19 | 53 | 7 | 17 | 3 | 0 | 2 | 10 | 4 | 10 | 0 | 1 | .321 | .379 | .491 | .870 |
2023 | CLE | 121 | 452 | 52 | 139 | 31 | 0 | 17 | 97 | 24 | 68 | 10 | 3 | .308 | .354 | .489 | .843 |
2022 | CLE | 122 | 449 | 47 | 115 | 28 | 0 | 20 | 79 | 34 | 80 | 6 | 1 | .256 | .319 | .452 | .771 |
2022 | CLE | 7 | 31 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .194 | .194 | .323 | .517 |
2022 | CLE | 3 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .667 | .111 |
2021 | CLE | 69 | 233 | 28 | 59 | 13 | 0 | 7 | 21 | 13 | 45 | 1 | 0 | .253 | .301 | .399 | .700 |
2021 | CLE | 16 | 44 | 5 | 8 | 2 | 0 | 2 | 8 | 3 | 7 | 2 | 0 | .182 | .250 | .364 | .614 |
2020 | CLE | 2 | 7 | 3 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .714 | .714 | .571 | .285 |
2020 | CLE | 22 | 61 | 9 | 14 | 3 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | .230 | .277 | .279 | .556 |
2020 | SD | 18 | 36 | 4 | 10 | 0 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | .278 | .316 | .417 | .733 |
2020 | SD | 8 | 20 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | .250 | .286 | .350 | .636 |
2019 | SD | 94 | 253 | 29 | 63 | 15 | 0 | 8 | 32 | 24 | 64 | 1 | 1 | .249 | .315 | .403 | .718 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | CLE | 19 | 19 | 101 | 11 | 0 | 10 | .000 |
2024 | CLE | 137 | 137 | 1008 | 69 | 9 | 110 | .992 |
2024 | CLE | 10 | 10 | 55 | 8 | 1 | 9 | .984 |
2023 | CLE | 14 | 14 | 52 | 5 | 1 | 4 | .983 |
2023 | CLE | 92 | 87 | 681 | 50 | 4 | 59 | .995 |
2022 | CLE | 93 | 89 | 657 | 52 | 6 | 65 | .992 |
2022 | CLE | 4 | 4 | 30 | 2 | 0 | 4 | .000 |
2022 | CLE | 3 | 3 | 4 | 0 | 0 | 0 | .000 |
2021 | CLE | 66 | 61 | 157 | 16 | 4 | 6 | .977 |
2021 | CLE | 14 | 14 | 10 | 1 | 2 | 0 | .846 |
2020 | CLE | 2 | 2 | 1 | 0 | 0 | 0 | .000 |
2020 | CLE | 21 | 16 | 24 | 0 | 0 | 0 | .000 |
2020 | SD | 10 | 4 | 12 | 2 | 0 | 0 | .000 |
2020 | SD | 8 | 7 | 4 | 1 | 0 | 0 | .000 |
2019 | SD | 64 | 59 | 84 | 4 | 6 | 1 | .936 |