Josh
Smith stats
#8 | IF | RANGERS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .251 | 10 | 35 | 0.701 | 12 |
HT/WT5' 9", 172 lbs
DOB08/07/1997 (28)
BatsL
ThrowsR
HSCatholic (LA)
CollegeLSU
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .251 | 10 | 35 | 0.701 | 12 |
HT/WT5' 9", 172 lbs
DOB08/07/1997 (28)
BatsL
ThrowsR
HSCatholic (LA)
CollegeLSU
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | TEX | 144 | 495 | 70 | 124 | 23 | 2 | 10 | 35 | 53 | 100 | 12 | 3 | .251 | .335 | .366 | .701 |
| 2025 | TEX | 17 | 48 | 8 | 10 | 3 | 1 | 1 | 3 | 5 | 13 | 0 | 1 | .208 | .283 | .375 | .658 |
| 2024 | TEX | 149 | 523 | 67 | 135 | 30 | 1 | 13 | 62 | 45 | 121 | 11 | 2 | .258 | .337 | .394 | .731 |
| 2024 | TEX | 19 | 35 | 4 | 10 | 5 | 0 | 0 | 4 | 10 | 11 | 1 | 0 | .286 | .469 | .429 | .898 |
| 2023 | TEX | 90 | 195 | 29 | 36 | 8 | 1 | 6 | 15 | 25 | 55 | 1 | 0 | .185 | .304 | .328 | .632 |
| 2023 | TEX | 18 | 46 | 11 | 17 | 2 | 1 | 1 | 9 | 6 | 9 | 0 | 1 | .370 | .453 | .522 | .975 |
| 2023 | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | TEX | 7 | 10 | 6 | 6 | 1 | 0 | 2 | 5 | 3 | 0 | 1 | 2 | .600 | .714 | .300 | .014 |
| 2022 | TEX | 73 | 213 | 23 | 42 | 5 | 0 | 2 | 16 | 28 | 50 | 4 | 3 | .197 | .307 | .249 | .556 |
| 2020 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | TEX | 130 | 116 | 267 | 175 | 6 | 52 | .987 |
| 2025 | TEX | 17 | 17 | 44 | 11 | 0 | 7 | .000 |
| 2024 | TEX | 132 | 122 | 115 | 211 | 11 | 21 | .967 |
| 2024 | TEX | 19 | 17 | 13 | 20 | 0 | 1 | .000 |
| 2023 | TEX | 81 | 48 | 53 | 100 | 7 | 20 | .956 |
| 2023 | TEX | 19 | 14 | 12 | 17 | 0 | 4 | .000 |
| 2023 | TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | TEX | 7 | 1 | 5 | 9 | 1 | 2 | .933 |
| 2022 | TEX | 68 | 58 | 63 | 88 | 1 | 12 | .993 |
| 2020 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2020 | NYY | 2 | 0 | 6 | 1 | 0 | 2 | .000 |