Josiah
Gray stats
#40 | P | NATIONALS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
25 | 14.04 | 9 | 2.40 | 0 |
HT/WT6' 1", 209 lbs
DOB12/21/1997 (27)
BatsR
ThrowsR
HSNew Rochelle (NY)
CollegeLe Moyne
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
25 | 14.04 | 9 | 2.40 | 0 |
HT/WT6' 1", 209 lbs
DOB12/21/1997 (27)
BatsR
ThrowsR
HSNew Rochelle (NY)
CollegeLe Moyne
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | WSH | 0 | 2 | 0 | 14.04 | 2 | 2 | 0 | 0 | 8.1 | 15 | 13 | 13 | 2 | 5 | 9 | 0 | 0 | 2.40 |
2024 | WSH | 1 | 2 | 0 | 6.61 | 5 | 5 | 0 | 0 | 16.1 | 19 | 12 | 12 | 3 | 13 | 25 | 0 | 0 | 1.96 |
2023 | WSH | 0 | 0 | 0 | 0.55 | 5 | 5 | 0 | 0 | 16.1 | 13 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0.92 |
2023 | WSH | 8 | 13 | 0 | 3.91 | 30 | 30 | 0 | 0 | 159.0 | 152 | 72 | 69 | 22 | 79 | 143 | 0 | 0 | 1.46 |
2022 | WSH | 0 | 1 | 0 | 9.31 | 3 | 3 | 0 | 0 | 9.2 | 13 | 11 | 10 | 5 | 1 | 13 | 0 | 0 | 1.45 |
2022 | WSH | 7 | 10 | 0 | 5.03 | 28 | 28 | 0 | 0 | 148.2 | 136 | 84 | 83 | 38 | 65 | 154 | 0 | 0 | 1.36 |
2021 | LAD | 0 | 0 | 0 | 11.81 | 4 | 0 | 0 | 0 | 5.1 | 5 | 7 | 7 | 2 | 6 | 9 | 0 | 0 | 2.06 |
2021 | WSH | 2 | 2 | 0 | 5.31 | 12 | 12 | 0 | 0 | 62.2 | 56 | 38 | 37 | 15 | 26 | 63 | 0 | 0 | 1.34 |
2021 | LAD | 0 | 0 | 0 | 6.75 | 2 | 1 | 0 | 0 | 8.0 | 7 | 6 | 6 | 4 | 4 | 13 | 0 | 0 | 1.50 |
2020 | LAD | 0 | 0 | 0 | 13.50 | 2 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.25 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2021 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | WSH | 12 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .053 | .100 | .053 | .153 |
2021 | LAD | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | WSH | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
2024 | WSH | 5 | 5 | 1 | 2 | 1 | 0 | .750 |
2023 | WSH | 5 | 5 | 1 | 2 | 0 | 0 | .000 |
2023 | WSH | 30 | 30 | 16 | 8 | 3 | 2 | .889 |
2022 | WSH | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
2022 | WSH | 28 | 28 | 4 | 8 | 0 | 0 | .000 |
2021 | LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | WSH | 12 | 12 | 3 | 5 | 0 | 2 | .000 |
2021 | LAD | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
2020 | LAD | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |