JP
Sears stats
#38 | P | PADRES
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 61 | 3.98 | 14 | 1.43 | 1 |
HT/WT5' 11", 180 lbs
DOB02/19/1996 (29)
BatsR
ThrowsL
HSWilson Hall (SC)
CollegeCitadel
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 61 | 3.98 | 14 | 1.43 | 1 |
HT/WT5' 11", 180 lbs
DOB02/19/1996 (29)
BatsR
ThrowsL
HSWilson Hall (SC)
CollegeCitadel
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | ATH | 1 | 2 | 0 | 3.98 | 6 | 6 | 0 | 0 | 20.1 | 20 | 9 | 9 | 2 | 9 | 14 | 0 | 0 | 1.43 |
| 2025 | SD | 2 | 2 | 0 | 5.47 | 5 | 5 | 0 | 0 | 24.2 | 31 | 16 | 15 | 7 | 7 | 20 | 0 | 0 | 1.54 |
| 2025 | ATH | 7 | 9 | 0 | 4.95 | 22 | 22 | 0 | 0 | 111.0 | 112 | 63 | 61 | 23 | 29 | 97 | 0 | 0 | 1.27 |
| 2024 | OAK | 11 | 13 | 0 | 4.38 | 32 | 32 | 0 | 0 | 180.2 | 172 | 93 | 88 | 28 | 49 | 137 | 0 | 0 | 1.22 |
| 2024 | OAK | 2 | 2 | 0 | 2.70 | 5 | 5 | 0 | 0 | 16.2 | 10 | 5 | 5 | 2 | 4 | 18 | 0 | 0 | 0.84 |
| 2023 | OAK | 0 | 1 | 0 | 5.19 | 5 | 4 | 0 | 0 | 17.1 | 21 | 12 | 10 | 4 | 4 | 18 | 0 | 0 | 1.44 |
| 2023 | OAK | 5 | 14 | 0 | 4.54 | 32 | 32 | 0 | 0 | 172.1 | 165 | 90 | 87 | 34 | 51 | 161 | 0 | 0 | 1.26 |
| 2022 | NYY | 0 | 1 | 0 | 8.10 | 3 | 1 | 0 | 0 | 6.2 | 12 | 6 | 6 | 1 | 1 | 8 | 0 | 1 | 1.95 |
| 2022 | OAK | 3 | 3 | 0 | 4.69 | 10 | 9 | 0 | 0 | 48.0 | 53 | 26 | 25 | 7 | 17 | 36 | 0 | 0 | 1.48 |
| 2022 | NYY | 3 | 0 | 0 | 2.04 | 7 | 2 | 0 | 0 | 22.0 | 14 | 5 | 5 | 1 | 5 | 15 | 0 | 0 | 0.86 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | ATH | 6 | 6 | 0 | 2 | 0 | 0 | .000 |
| 2025 | SD | 5 | 5 | 0 | 3 | 0 | 0 | .000 |
| 2025 | ATH | 22 | 22 | 1 | 7 | 0 | 0 | .000 |
| 2024 | OAK | 32 | 32 | 3 | 17 | 1 | 2 | .952 |
| 2024 | OAK | 5 | 5 | 1 | 0 | 0 | 0 | .000 |
| 2023 | OAK | 5 | 4 | 1 | 3 | 0 | 0 | .000 |
| 2023 | OAK | 32 | 32 | 2 | 9 | 1 | 2 | .917 |
| 2022 | NYY | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
| 2022 | OAK | 10 | 9 | 0 | 4 | 0 | 0 | .000 |
| 2022 | NYY | 7 | 2 | 0 | 1 | 0 | 0 | .000 |