J.T.
Realmuto stats
#10 | C | PHILLIES
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.250 | 2 | 4 | 0.693 | 1 |
HT/WT6' 1", 212 lbs
DOB03/18/1991 (33)
BatsR
ThrowsR
HSCarl Albert (OK)
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.250 | 2 | 4 | 0.693 | 1 |
HT/WT6' 1", 212 lbs
DOB03/18/1991 (33)
BatsR
ThrowsR
HSCarl Albert (OK)
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | PHI | 15 | 40 | 6 | 10 | 1 | 0 | 2 | 4 | 0 | 11 | 1 | 0 | .250 | .268 | .425 | .693 |
2024 | PHI | 99 | 380 | 50 | 101 | 18 | 1 | 14 | 47 | 26 | 102 | 2 | 2 | .266 | .322 | .429 | .751 |
2024 | PHI | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .000 | .313 | .000 | .313 |
2023 | PHI | 135 | 489 | 70 | 123 | 28 | 5 | 20 | 63 | 32 | 138 | 16 | 5 | .252 | .310 | .452 | .762 |
2023 | PHI | 7 | 18 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | .333 | .400 | .500 | .900 |
2023 | PHI | 13 | 49 | 7 | 13 | 4 | 0 | 3 | 12 | 1 | 13 | 0 | 1 | .265 | .294 | .531 | .825 |
2022 | PHI | 13 | 37 | 4 | 14 | 4 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | .378 | .439 | .568 | .007 |
2022 | PHI | 17 | 65 | 11 | 14 | 1 | 0 | 3 | 6 | 6 | 24 | 0 | 0 | .215 | .292 | .369 | .661 |
2022 | PHI | 139 | 504 | 75 | 139 | 26 | 5 | 22 | 84 | 40 | 119 | 21 | 1 | .276 | .342 | .478 | .820 |
2021 | PHI | 5 | 14 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | .286 | .444 | .571 | .015 |
2021 | PHI | 134 | 476 | 64 | 125 | 25 | 4 | 17 | 73 | 43 | 129 | 13 | 3 | .263 | .343 | .439 | .782 |
2020 | PHI | 47 | 173 | 33 | 46 | 6 | 0 | 11 | 32 | 16 | 48 | 4 | 1 | .266 | .349 | .491 | .840 |
2020 | PHI | 9 | 23 | 5 | 7 | 2 | 1 | 2 | 5 | 3 | 4 | 0 | 0 | .304 | .407 | .739 | .146 |
2019 | PHI | 145 | 538 | 92 | 148 | 36 | 3 | 25 | 83 | 39 | 123 | 9 | 1 | .275 | .328 | .493 | .821 |
2018 | MIA | 125 | 477 | 74 | 132 | 30 | 3 | 21 | 74 | 38 | 104 | 3 | 2 | .277 | .340 | .484 | .824 |
2017 | MIA | 141 | 532 | 68 | 148 | 31 | 5 | 17 | 65 | 32 | 106 | 8 | 2 | .278 | .332 | .451 | .783 |
2016 | MIA | 137 | 509 | 60 | 154 | 31 | 0 | 11 | 48 | 27 | 100 | 12 | 4 | .303 | .343 | .428 | .771 |
2015 | MIA | 126 | 441 | 49 | 114 | 21 | 7 | 10 | 47 | 17 | 70 | 8 | 4 | .259 | .290 | .406 | .696 |
2014 | MIA | 11 | 29 | 4 | 7 | 1 | 1 | 0 | 9 | 1 | 8 | 0 | 0 | .241 | .267 | .345 | .612 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | PHI | 15 | 15 | 87 | 2 | 0 | 0 | .000 |
2024 | PHI | 99 | 99 | 899 | 34 | 5 | 5 | .995 |
2024 | PHI | 4 | 4 | 47 | 2 | 0 | 0 | .000 |
2023 | PHI | 133 | 130 | 1190 | 33 | 2 | 8 | .998 |
2023 | PHI | 7 | 7 | 38 | 2 | 0 | 0 | .000 |
2023 | PHI | 13 | 13 | 118 | 1 | 0 | 1 | .000 |
2022 | PHI | 12 | 12 | 81 | 4 | 0 | 0 | .000 |
2022 | PHI | 17 | 17 | 164 | 6 | 0 | 1 | .000 |
2022 | PHI | 136 | 130 | 1157 | 49 | 9 | 11 | .993 |
2021 | PHI | 5 | 5 | 32 | 1 | 0 | 1 | .000 |
2021 | PHI | 134 | 119 | 1111 | 36 | 2 | 10 | .998 |
2020 | PHI | 42 | 37 | 312 | 8 | 2 | 3 | .994 |
2020 | PHI | 9 | 9 | 49 | 1 | 0 | 0 | .000 |
2019 | PHI | 137 | 132 | 1115 | 69 | 9 | 16 | .992 |
2018 | MIA | 125 | 119 | 903 | 51 | 7 | 14 | .993 |
2017 | MIA | 135 | 133 | 1008 | 91 | 6 | 18 | .995 |
2016 | MIA | 129 | 124 | 1069 | 80 | 10 | 8 | .991 |
2015 | MIA | 118 | 116 | 836 | 46 | 6 | 6 | .993 |
2014 | MIA | 9 | 7 | 51 | 3 | 1 | 1 | .982 |