Juan
Soto stats
#22 | OF | METS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.327 | 4 | 9 | 1.102 | 0 |
HT/WT6' 2", 224 lbs
DOB10/25/1998 (26)
BatsL
ThrowsL
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.327 | 4 | 9 | 1.102 | 0 |
HT/WT6' 2", 224 lbs
DOB10/25/1998 (26)
BatsL
ThrowsL
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | NYY | 14 | 49 | 12 | 16 | 3 | 0 | 4 | 9 | 12 | 9 | 0 | 0 | .327 | .469 | .633 | .102 |
2024 | NYY | 157 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 127 | 119 | 7 | 4 | .288 | .419 | .569 | .988 |
2024 | NYY | 16 | 46 | 9 | 14 | 3 | 0 | 4 | 10 | 5 | 9 | 0 | 0 | .304 | .373 | .630 | .003 |
2023 | SD | 162 | 568 | 97 | 156 | 32 | 1 | 35 | 109 | 121 | 129 | 12 | 5 | .275 | .410 | .519 | .929 |
2023 | SD | 5 | 14 | 2 | 8 | 3 | 0 | 1 | 7 | 1 | 3 | 1 | 0 | .571 | .600 | .000 | .600 |
2022 | SD | 52 | 182 | 31 | 43 | 8 | 1 | 6 | 16 | 42 | 34 | 0 | 0 | .236 | .388 | .390 | .778 |
2022 | WSH | 101 | 342 | 62 | 84 | 17 | 1 | 21 | 46 | 87 | 62 | 6 | 2 | .246 | .408 | .485 | .893 |
2022 | WSH | 11 | 26 | 5 | 8 | 2 | 0 | 2 | 5 | 8 | 4 | 0 | 1 | .308 | .471 | .615 | .086 |
2022 | SD | 12 | 46 | 7 | 11 | 2 | 0 | 2 | 7 | 4 | 10 | 1 | 1 | .239 | .314 | .413 | .727 |
2021 | WSH | 13 | 33 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | .182 | .289 | .182 | .471 |
2021 | WSH | 151 | 502 | 111 | 157 | 20 | 2 | 29 | 95 | 122 | 93 | 9 | 7 | .313 | .465 | .534 | .999 |
2020 | WSH | 47 | 154 | 39 | 54 | 14 | 0 | 13 | 37 | 29 | 28 | 6 | 2 | .351 | .490 | .695 | .185 |
2020 | WSH | 12 | 25 | 3 | 7 | 3 | 0 | 2 | 7 | 9 | 6 | 2 | 1 | .280 | .471 | .640 | .111 |
2019 | WSH | 150 | 542 | 110 | 153 | 32 | 5 | 34 | 110 | 105 | 132 | 12 | 1 | .282 | .401 | .548 | .949 |
2019 | WSH | 17 | 65 | 12 | 18 | 3 | 0 | 5 | 14 | 7 | 21 | 1 | 0 | .277 | .373 | .554 | .927 |
2018 | WSH | 116 | 414 | 77 | 121 | 25 | 1 | 22 | 70 | 69 | 99 | 5 | 2 | .292 | .406 | .517 | .923 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | NYY | 14 | 14 | 31 | 2 | 1 | 0 | .971 |
2024 | NYY | 151 | 151 | 302 | 10 | 2 | 1 | .994 |
2024 | NYY | 15 | 15 | 21 | 1 | 0 | 1 | .000 |
2023 | SD | 154 | 154 | 254 | 10 | 3 | 2 | .989 |
2023 | SD | 5 | 5 | 3 | 0 | 1 | 0 | .750 |
2022 | SD | 52 | 52 | 112 | 1 | 1 | 0 | .991 |
2022 | WSH | 99 | 99 | 192 | 2 | 2 | 0 | .990 |
2022 | WSH | 9 | 9 | 11 | 0 | 0 | 0 | .000 |
2022 | SD | 12 | 12 | 33 | 0 | 1 | 0 | .971 |
2021 | WSH | 12 | 13 | 10 | 0 | 1 | 0 | .909 |
2021 | WSH | 144 | 144 | 295 | 5 | 6 | 1 | .980 |
2020 | WSH | 42 | 42 | 64 | 1 | 0 | 0 | .000 |
2020 | WSH | 11 | 11 | 8 | 1 | 0 | 0 | .000 |
2019 | WSH | 150 | 150 | 273 | 0 | 2 | 0 | .993 |
2019 | WSH | 17 | 17 | 27 | 1 | 2 | 0 | .933 |
2018 | WSH | 114 | 112 | 207 | 4 | 2 | 2 | .991 |