Julio 
Rodríguez stats
#44 | OF | MARINERS
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .174 | 1 | 3 | 0.588 | 0 | 
HT/WT6' 3", 228 lbs
DOB12/29/2000 (24)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .174 | 1 | 3 | 0.588 | 0 | 
HT/WT6' 3", 228 lbs
DOB12/29/2000 (24)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | SEA | 5 | 23 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | .174 | .240 | .348 | .588 | 
| 2025 | SEA | 160 | 652 | 106 | 174 | 31 | 4 | 32 | 95 | 39 | 152 | 30 | 6 | .267 | .324 | .474 | .798 | 
| 2025 | SEA | 17 | 46 | 8 | 11 | 3 | 0 | 5 | 20 | 4 | 11 | 1 | 0 | .239 | .288 | .630 | .918 | 
| 2024 | SEA | 14 | 33 | 10 | 13 | 3 | 0 | 2 | 7 | 8 | 11 | 1 | 1 | .394 | .512 | .667 | .179 | 
| 2024 | SEA | 143 | 567 | 76 | 155 | 17 | 0 | 20 | 68 | 37 | 156 | 24 | 5 | .273 | .325 | .409 | .734 | 
| 2023 | SEA | 13 | 36 | 5 | 16 | 5 | 0 | 2 | 8 | 3 | 9 | 1 | 0 | .444 | .487 | .750 | .237 | 
| 2023 | SEA | 155 | 654 | 102 | 180 | 37 | 2 | 32 | 103 | 41 | 175 | 37 | 10 | .275 | .333 | .485 | .818 | 
| 2022 | SEA | 132 | 511 | 84 | 145 | 25 | 3 | 28 | 75 | 36 | 145 | 25 | 7 | .284 | .345 | .509 | .854 | 
| 2022 | SEA | 14 | 34 | 10 | 14 | 4 | 0 | 3 | 8 | 5 | 9 | 3 | 1 | .412 | .487 | .794 | .281 | 
| 2022 | SEA | 5 | 23 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | .217 | .357 | .435 | .792 | 
| 2021 | SEA | 18 | 32 | 6 | 10 | 2 | 0 | 2 | 4 | 6 | 11 | 3 | 0 | .313 | .421 | .563 | .984 | 
| 2020 | SEA | 9 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .154 | .267 | .154 | .421 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | SEA | 5 | 5 | 19 | 0 | 0 | 0 | .000 | 
| 2025 | SEA | 159 | 158 | 431 | 6 | 4 | 2 | .991 | 
| 2025 | SEA | 15 | 15 | 23 | 1 | 0 | 0 | .000 | 
| 2024 | SEA | 14 | 14 | 11 | 0 | 1 | 0 | .917 | 
| 2024 | SEA | 131 | 131 | 334 | 4 | 5 | 1 | .985 | 
| 2023 | SEA | 13 | 13 | 14 | 0 | 0 | 0 | .000 | 
| 2023 | SEA | 152 | 152 | 355 | 3 | 2 | 2 | .994 | 
| 2022 | SEA | 130 | 130 | 357 | 3 | 6 | 0 | .984 | 
| 2022 | SEA | 16 | 12 | 23 | 1 | 1 | 0 | .960 | 
| 2022 | SEA | 5 | 5 | 18 | 0 | 0 | 0 | .000 | 
| 2021 | SEA | 15 | 5 | 15 | 2 | 1 | 0 | .944 | 
| 2020 | SEA | 10 | 1 | 4 | 0 | 0 | 0 | .000 |