Keibert
Ruiz stats
#20 | C | NATIONALS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.229 | 13 | 57 | 0.619 | 3 |
HT/WT6' 0", 238 lbs
DOB07/20/1998 (26)
BatsB
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.229 | 13 | 57 | 0.619 | 3 |
HT/WT6' 0", 238 lbs
DOB07/20/1998 (26)
BatsB
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | WSH | 127 | 459 | 46 | 105 | 21 | 0 | 13 | 57 | 16 | 54 | 3 | 1 | .229 | .260 | .359 | .619 |
2024 | WSH | 14 | 39 | 4 | 12 | 3 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | .308 | .378 | .385 | .763 |
2023 | WSH | 136 | 523 | 55 | 136 | 24 | 0 | 18 | 67 | 30 | 58 | 1 | 1 | .260 | .308 | .409 | .717 |
2023 | WSH | 19 | 49 | 3 | 11 | 6 | 0 | 0 | 3 | 4 | 5 | 0 | 2 | .224 | .283 | .347 | .630 |
2022 | WSH | 112 | 394 | 33 | 99 | 22 | 0 | 7 | 36 | 30 | 50 | 6 | 1 | .251 | .313 | .360 | .673 |
2022 | WSH | 9 | 24 | 6 | 8 | 2 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | .333 | .360 | .667 | .027 |
2021 | WSH | 23 | 81 | 9 | 23 | 3 | 0 | 2 | 14 | 6 | 4 | 0 | 0 | .284 | .348 | .395 | .743 |
2021 | LAD | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .571 | .714 |
2021 | LAD | 6 | 6 | 0 | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | .833 | .857 | .167 | .024 |
2020 | LAD | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .625 | .875 |
2020 | LAD | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | WSH | 116 | 109 | 921 | 39 | 2 | 8 | .998 |
2024 | WSH | 14 | 14 | 95 | 5 | 4 | 0 | .962 |
2023 | WSH | 117 | 116 | 888 | 36 | 8 | 5 | .991 |
2023 | WSH | 18 | 18 | 96 | 3 | 1 | 1 | .990 |
2022 | WSH | 106 | 97 | 794 | 37 | 7 | 5 | .992 |
2022 | WSH | 9 | 9 | 46 | 2 | 2 | 0 | .960 |
2021 | WSH | 21 | 20 | 178 | 13 | 1 | 1 | .995 |
2021 | LAD | 2 | 0 | 3 | 0 | 0 | 0 | .000 |
2021 | LAD | 4 | 1 | 19 | 0 | 0 | 0 | .000 |
2020 | LAD | 2 | 2 | 12 | 1 | 0 | 0 | .000 |
2020 | LAD | 6 | 1 | 17 | 2 | 0 | 0 | .000 |