Kerry
Carpenter stats
#30 | OF | TIGERS
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .252 | 26 | 62 | 0.788 | 1 |
HT/WT6' 1", 220 lbs
DOB09/02/1997 (28)
BatsL
ThrowsR
HSEustis (FL)
CollegeVirginia Tech
HometownN/A
| 2025 SEASON STATS |
|---|
| BA | HR | RBI | OPS | SB |
|---|
| .252 | 26 | 62 | 0.788 | 1 |
HT/WT6' 1", 220 lbs
DOB09/02/1997 (28)
BatsL
ThrowsR
HSEustis (FL)
CollegeVirginia Tech
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | DET | 130 | 433 | 66 | 109 | 18 | 5 | 26 | 62 | 18 | 106 | 1 | 1 | .252 | .291 | .497 | .788 |
| 2025 | DET | 19 | 53 | 3 | 17 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | .321 | .362 | .396 | .758 |
| 2025 | DET | 8 | 32 | 4 | 9 | 1 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | .281 | .410 | .500 | .910 |
| 2024 | DET | 7 | 19 | 3 | 5 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | .263 | .300 | .421 | .721 |
| 2024 | DET | 87 | 264 | 37 | 75 | 16 | 5 | 18 | 57 | 21 | 75 | 0 | 2 | .284 | .345 | .587 | .932 |
| 2024 | DET | 14 | 42 | 7 | 11 | 2 | 1 | 3 | 8 | 1 | 14 | 0 | 0 | .262 | .273 | .571 | .844 |
| 2023 | DET | 118 | 418 | 57 | 116 | 17 | 2 | 20 | 64 | 29 | 115 | 6 | 0 | .278 | .340 | .471 | .811 |
| 2023 | DET | 20 | 51 | 7 | 17 | 2 | 1 | 3 | 9 | 2 | 13 | 0 | 0 | .333 | .352 | .588 | .940 |
| 2022 | DET | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2022 | DET | 31 | 103 | 16 | 26 | 4 | 1 | 6 | 10 | 6 | 32 | 0 | 0 | .252 | .310 | .485 | .795 |
| 2020 | DET | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | DET | 79 | 72 | 136 | 2 | 3 | 0 | .979 |
| 2025 | DET | 16 | 15 | 16 | 0 | 0 | 0 | .000 |
| 2025 | DET | 5 | 5 | 10 | 0 | 1 | 0 | .909 |
| 2024 | DET | 47 | 39 | 88 | 5 | 1 | 0 | .989 |
| 2024 | DET | 9 | 9 | 15 | 0 | 0 | 0 | .000 |
| 2023 | DET | 91 | 84 | 158 | 7 | 3 | 1 | .982 |
| 2023 | DET | 15 | 14 | 13 | 0 | 0 | 0 | .000 |
| 2022 | DET | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2022 | DET | 20 | 17 | 34 | 1 | 0 | 1 | .000 |