Kyle
Nelson stats
#24 | P | DIAMONDBACKS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
32 | 4.219 | 8 | 1.125 | 2 | 0 |
HT/WT6' 1", 175 lbs
DOB07/08/1996 (28)
BatsL
ThrowsL
HSGalileo (CA)
CollegeUC Santa Barbara
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | HOLDS | SAVES |
---|
32 | 4.219 | 8 | 1.125 | 2 | 0 |
HT/WT6' 1", 175 lbs
DOB07/08/1996 (28)
BatsL
ThrowsL
HSGalileo (CA)
CollegeUC Santa Barbara
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | AZ | 0 | 0 | 0 | 4.22 | 11 | 0 | 0 | 0 | 10.2 | 8 | 5 | 5 | 2 | 3 | 8 | 2 | 1 | 1.13 |
2024 | AZ | 0 | 0 | 0 | 2.57 | 7 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 4 | 8 | 3 | 1 | 1.14 |
2023 | ARI | 7 | 4 | 0 | 4.18 | 68 | 2 | 0 | 0 | 56.0 | 59 | 30 | 26 | 12 | 13 | 67 | 11 | 4 | 1.30 |
2023 | ARI | 0 | 1 | 0 | 4.00 | 10 | 0 | 0 | 0 | 9.0 | 11 | 4 | 4 | 1 | 2 | 8 | 4 | 1 | 1.44 |
2023 | ARI | 0 | 0 | 0 | 3.60 | 5 | 0 | 0 | 0 | 5.0 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1.60 |
2022 | ARI | 2 | 1 | 0 | 2.19 | 43 | 1 | 0 | 0 | 37.0 | 26 | 10 | 9 | 1 | 14 | 30 | 10 | 0 | 1.08 |
2022 | ARI | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0.92 |
2021 | CLE | 0 | 0 | 0 | 9.31 | 10 | 0 | 0 | 0 | 9.2 | 10 | 10 | 10 | 0 | 8 | 8 | 0 | 0 | 1.86 |
2021 | CLE | 0 | 0 | 0 | 1.80 | 6 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0.60 |
2020 | CLE | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00 |
2020 | CLE | 0 | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 6.00 |
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2023 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2022 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2021 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | AZ | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | AZ | 7 | 0 | 1 | 0 | 0 | 0 | .000 |
2023 | ARI | 68 | 2 | 2 | 7 | 0 | 0 | .000 |
2023 | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | ARI | 43 | 1 | 3 | 4 | 1 | 1 | .875 |
2022 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | CLE | 10 | 0 | 0 | 1 | 0 | 0 | .000 |
2021 | CLE | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2020 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |