Kyle
Schwarber stats
#12 | DH | PHILLIES
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.248 | 38 | 104 | 0.851 | 5 |
HT/WT6' 0", 229 lbs
DOB03/05/1993 (31)
BatsL
ThrowsR
HSMiddletown (OH)
CollegeIndiana
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.248 | 38 | 104 | 0.851 | 5 |
HT/WT6' 0", 229 lbs
DOB03/05/1993 (31)
BatsL
ThrowsR
HSMiddletown (OH)
CollegeIndiana
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | PHI | 150 | 573 | 110 | 142 | 22 | 0 | 38 | 104 | 102 | 197 | 5 | 3 | .248 | .366 | .485 | .851 |
2024 | PHI | 14 | 38 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 20 | 0 | 0 | .132 | .250 | .158 | .408 |
2024 | PHI | 4 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | .125 | .263 | .313 | .576 |
2023 | PHI | 13 | 47 | 9 | 12 | 4 | 0 | 5 | 6 | 7 | 17 | 0 | 0 | .255 | .386 | .660 | .046 |
2023 | PHI | 9 | 26 | 4 | 6 | 3 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | .231 | .310 | .462 | .772 |
2023 | PHI | 160 | 585 | 108 | 115 | 19 | 1 | 47 | 104 | 121 | 215 | 0 | 2 | .197 | .343 | .474 | .817 |
2022 | PHI | 17 | 55 | 13 | 12 | 0 | 0 | 6 | 10 | 12 | 18 | 3 | 0 | .218 | .392 | .545 | .937 |
2022 | PHI | 11 | 29 | 4 | 6 | 0 | 0 | 3 | 4 | 7 | 11 | 0 | 0 | .207 | .378 | .517 | .895 |
2022 | PHI | 155 | 577 | 100 | 126 | 21 | 3 | 46 | 94 | 83 | 200 | 10 | 1 | .218 | .323 | .504 | .827 |
2021 | BOS | 41 | 134 | 34 | 39 | 10 | 0 | 7 | 18 | 33 | 39 | 0 | 0 | .291 | .435 | .522 | .957 |
2021 | WSH | 72 | 265 | 42 | 67 | 9 | 0 | 25 | 53 | 30 | 88 | 1 | 1 | .253 | .340 | .570 | .910 |
2021 | BOS | 11 | 44 | 8 | 9 | 1 | 0 | 3 | 6 | 5 | 11 | 1 | 0 | .205 | .286 | .432 | .718 |
2021 | WSH | 19 | 48 | 8 | 12 | 4 | 0 | 4 | 8 | 10 | 16 | 0 | 0 | .250 | .390 | .583 | .973 |
2020 | CHC | 11 | 32 | 0 | 7 | 4 | 0 | 0 | 6 | 3 | 12 | 2 | 0 | .219 | .306 | .344 | .650 |
2020 | CHC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .429 | .000 | .429 |
2020 | CHC | 59 | 191 | 30 | 36 | 6 | 0 | 11 | 24 | 29 | 66 | 1 | 0 | .188 | .308 | .393 | .701 |
2019 | CHC | 155 | 529 | 82 | 132 | 29 | 3 | 38 | 92 | 65 | 156 | 2 | 3 | .250 | .339 | .531 | .870 |
2018 | CHC | 137 | 428 | 64 | 102 | 14 | 3 | 26 | 61 | 58 | 140 | 4 | 3 | .238 | .356 | .467 | .823 |
2018 | CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | CHC | 7 | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | .176 | .300 | .353 | .653 |
2017 | CHC | 129 | 422 | 67 | 89 | 16 | 1 | 30 | 59 | 58 | 150 | 1 | 1 | .211 | .315 | .467 | .782 |
2016 | CHC | 5 | 17 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | .412 | .500 | .471 | .971 |
2016 | CHC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
2015 | CHC | 9 | 27 | 6 | 9 | 0 | 0 | 5 | 8 | 4 | 8 | 0 | 0 | .333 | .419 | .889 | .308 |
2015 | CHC | 69 | 232 | 52 | 57 | 6 | 1 | 16 | 43 | 35 | 77 | 3 | 3 | .246 | .355 | .487 | .842 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | PHI | 5 | 5 | 10 | 0 | 0 | 0 | .000 |
2024 | PHI | 5 | 5 | 7 | 2 | 0 | 0 | .000 |
2023 | PHI | 6 | 6 | 7 | 0 | 1 | 0 | .875 |
2023 | PHI | 103 | 103 | 166 | 2 | 5 | 0 | .971 |
2022 | PHI | 17 | 17 | 28 | 1 | 1 | 0 | .967 |
2022 | PHI | 6 | 6 | 5 | 0 | 1 | 0 | .833 |
2022 | PHI | 139 | 138 | 182 | 3 | 1 | 0 | .995 |
2021 | BOS | 25 | 23 | 88 | 2 | 1 | 10 | .989 |
2021 | WSH | 72 | 72 | 127 | 3 | 3 | 1 | .977 |
2021 | BOS | 10 | 9 | 57 | 5 | 2 | 5 | .969 |
2021 | WSH | 18 | 18 | 18 | 1 | 1 | 0 | .950 |
2020 | CHC | 10 | 10 | 7 | 0 | 0 | 0 | .000 |
2020 | CHC | 2 | 2 | 1 | 1 | 0 | 0 | .000 |
2020 | CHC | 48 | 48 | 70 | 3 | 0 | 0 | .000 |
2019 | CHC | 141 | 137 | 215 | 7 | 6 | 0 | .974 |
2018 | CHC | 120 | 115 | 174 | 11 | 1 | 0 | .995 |
2017 | CHC | 6 | 6 | 5 | 1 | 2 | 0 | .750 |
2017 | CHC | 115 | 101 | 150 | 7 | 5 | 1 | .969 |
2016 | CHC | 2 | 2 | 1 | 0 | 0 | 0 | .000 |
2015 | CHC | 8 | 8 | 15 | 0 | 0 | 0 | .000 |
2015 | CHC | 66 | 53 | 155 | 8 | 5 | 1 | .970 |