Lance
McCullers stats
#43 | P | ASTROS
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 3 | 0.00 | 0 | 0.00 | 0 |
HT/WT6' 1", 200 lbs
DOB10/02/1993 (32)
BatsL
ThrowsR
HSJesuit (FL)
CollegeN/A
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | WINS |
|---|
| 3 | 0.00 | 0 | 0.00 | 0 |
HT/WT6' 1", 200 lbs
DOB10/02/1993 (32)
BatsL
ThrowsR
HSJesuit (FL)
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | HOU | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025 | HOU | 2 | 5 | 0 | 6.51 | 16 | 13 | 0 | 0 | 55.1 | 61 | 45 | 40 | 10 | 39 | 61 | 0 | 0 | 1.81 |
| 2022 | HOU | 0 | 1 | 0 | 5.87 | 3 | 3 | 0 | 0 | 15.1 | 16 | 11 | 10 | 5 | 4 | 18 | 0 | 0 | 1.30 |
| 2022 | HOU | 4 | 2 | 0 | 2.27 | 8 | 8 | 0 | 0 | 47.2 | 37 | 12 | 12 | 4 | 22 | 50 | 0 | 0 | 1.24 |
| 2021 | HOU | 13 | 5 | 0 | 3.16 | 28 | 28 | 0 | 0 | 162.1 | 122 | 59 | 57 | 13 | 76 | 185 | 0 | 0 | 1.22 |
| 2021 | HOU | 1 | 0 | 0 | 0.84 | 2 | 2 | 0 | 0 | 10.2 | 9 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 1.13 |
| 2021 | HOU | 2 | 0 | 0 | 2.57 | 3 | 3 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 2 | 11 | 0 | 1 | 1.00 |
| 2020 | HOU | 0 | 0 | 0 | 3.86 | 3 | 3 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 1.07 |
| 2020 | HOU | 0 | 2 | 0 | 4.91 | 3 | 3 | 0 | 0 | 14.2 | 16 | 12 | 8 | 7 | 2 | 23 | 0 | 0 | 1.23 |
| 2020 | HOU | 3 | 3 | 0 | 3.93 | 11 | 11 | 0 | 0 | 55.0 | 44 | 29 | 24 | 5 | 20 | 56 | 0 | 0 | 1.16 |
| 2018 | HOU | 10 | 6 | 0 | 3.86 | 25 | 22 | 0 | 0 | 128.1 | 100 | 60 | 55 | 12 | 50 | 142 | 1 | 0 | 1.17 |
| 2018 | HOU | 0 | 0 | 0 | 1.80 | 5 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 1.20 |
| 2017 | HOU | 1 | 0 | 1 | 2.61 | 5 | 3 | 0 | 0 | 20.2 | 13 | 6 | 6 | 1 | 9 | 19 | 0 | 0 | 1.06 |
| 2017 | HOU | 7 | 4 | 0 | 4.25 | 22 | 22 | 0 | 0 | 118.2 | 114 | 61 | 56 | 8 | 39 | 132 | 0 | 0 | 1.30 |
| 2016 | HOU | 6 | 5 | 0 | 3.22 | 14 | 14 | 0 | 0 | 81.0 | 80 | 29 | 29 | 5 | 44 | 106 | 0 | 0 | 1.54 |
| 2015 | HOU | 6 | 7 | 0 | 3.22 | 22 | 22 | 1 | 0 | 125.2 | 106 | 49 | 45 | 10 | 41 | 129 | 0 | 0 | 1.19 |
| 2015 | HOU | 0 | 0 | 0 | 2.84 | 1 | 1 | 0 | 0 | 6.1 | 2 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0.63 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2021 | HOU | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | HOU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | HOU | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2015 | HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2025 | HOU | 16 | 13 | 7 | 6 | 1 | 0 | .929 |
| 2022 | HOU | 3 | 3 | 3 | 1 | 0 | 0 | .000 |
| 2022 | HOU | 8 | 8 | 2 | 2 | 0 | 0 | .000 |
| 2021 | HOU | 28 | 28 | 15 | 13 | 0 | 0 | .000 |
| 2021 | HOU | 2 | 2 | 1 | 2 | 0 | 0 | .000 |
| 2021 | HOU | 3 | 3 | 0 | 0 | 1 | 0 | 0.000 |
| 2020 | HOU | 3 | 3 | 1 | 1 | 0 | 0 | .000 |
| 2020 | HOU | 3 | 3 | 0 | 3 | 0 | 0 | .000 |
| 2020 | HOU | 11 | 11 | 11 | 6 | 1 | 0 | .944 |
| 2018 | HOU | 25 | 22 | 20 | 14 | 1 | 0 | .971 |
| 2018 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2017 | HOU | 5 | 3 | 2 | 2 | 0 | 1 | .000 |
| 2017 | HOU | 22 | 22 | 13 | 15 | 3 | 2 | .903 |
| 2016 | HOU | 14 | 14 | 9 | 10 | 0 | 4 | .000 |
| 2015 | HOU | 22 | 22 | 11 | 11 | 1 | 1 | .957 |
| 2015 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |