Lenyn
Sosa stats
#50 | IF | WHITE SOX
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.304 | 0 | 10 | 0.756 | 0 |
HT/WT5' 11", 210 lbs
DOB01/25/2000 (25)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2025 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.304 | 0 | 10 | 0.756 | 0 |
HT/WT5' 11", 210 lbs
DOB01/25/2000 (25)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2025 | CWS | 17 | 46 | 7 | 14 | 4 | 0 | 0 | 10 | 5 | 9 | 0 | 0 | .304 | .365 | .391 | .756 |
2025 | CWS | 115 | 419 | 44 | 113 | 17 | 1 | 17 | 60 | 15 | 95 | 2 | 1 | .270 | .298 | .437 | .735 |
2024 | CWS | 100 | 351 | 28 | 89 | 13 | 0 | 8 | 35 | 11 | 77 | 3 | 1 | .254 | .283 | .359 | .642 |
2024 | CWS | 8 | 15 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .333 | .444 | .533 | .977 |
2023 | CWS | 9 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .133 | .133 | .133 | .266 |
2023 | CWS | 52 | 164 | 12 | 33 | 6 | 0 | 6 | 14 | 4 | 40 | 0 | 1 | .201 | .224 | .348 | .572 |
2022 | CWS | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
2022 | CWS | 11 | 35 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | .114 | .139 | .229 | .368 |
2021 | CWS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2020 | CWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2025 | CWS | 17 | 17 | 23 | 23 | 0 | 7 | .000 |
2025 | CWS | 104 | 99 | 228 | 205 | 11 | 54 | .975 |
2024 | CWS | 97 | 91 | 115 | 167 | 6 | 42 | .979 |
2024 | CWS | 8 | 3 | 4 | 7 | 1 | 1 | .917 |
2023 | CWS | 10 | 1 | 7 | 13 | 1 | 3 | .952 |
2023 | CWS | 54 | 44 | 68 | 102 | 3 | 23 | .983 |
2022 | CWS | 4 | 0 | 2 | 4 | 2 | 1 | .750 |
2022 | CWS | 11 | 9 | 15 | 13 | 0 | 7 | .000 |
2021 | CWS | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
2020 | CWS | 1 | 0 | 1 | 1 | 0 | 0 | .000 |