Liover 
Peguero stats
#31 | IF | PIRATES
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .133 | 1 | 1 | 0.521 | 0 | 
HT/WT6' 1", 200 lbs
DOB12/31/2000 (24)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| BA | HR | RBI | OPS | SB | 
|---|
| .133 | 1 | 1 | 0.521 | 0 | 
HT/WT6' 1", 200 lbs
DOB12/31/2000 (24)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2025 | PIT | 10 | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .133 | .188 | .333 | .521 | 
| 2025 | PIT | 33 | 80 | 9 | 16 | 1 | 0 | 4 | 8 | 6 | 25 | 4 | 0 | .200 | .273 | .363 | .636 | 
| 2024 | PIT | 12 | 26 | 6 | 7 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 2 | .269 | .345 | .423 | .768 | 
| 2024 | PIT | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .300 | .500 | 
| 2023 | PIT | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | .286 | .286 | .286 | .572 | 
| 2023 | PIT | 59 | 198 | 21 | 47 | 4 | 1 | 7 | 26 | 11 | 67 | 6 | 2 | .237 | .280 | .374 | .654 | 
| 2022 | PIT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 | 
| 2022 | PIT | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 | 
| 2021 | PIT | 9 | 12 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | .333 | .385 | .500 | .885 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | PIT | 10 | 4 | 8 | 9 | 2 | 4 | .895 | 
| 2025 | PIT | 29 | 23 | 67 | 40 | 0 | 12 | .000 | 
| 2024 | PIT | 11 | 10 | 11 | 19 | 0 | 5 | .000 | 
| 2024 | PIT | 3 | 3 | 4 | 6 | 1 | 2 | .909 | 
| 2023 | PIT | 6 | 2 | 3 | 2 | 2 | 0 | .714 | 
| 2023 | PIT | 72 | 56 | 92 | 139 | 5 | 35 | .979 | 
| 2022 | PIT | 1 | 1 | 2 | 3 | 0 | 0 | .000 | 
| 2022 | PIT | 5 | 0 | 2 | 4 | 0 | 0 | .000 | 
| 2021 | PIT | 9 | 1 | 2 | 3 | 0 | 0 | .000 |