Logan
Gilbert stats
#36 | P | MARINERS
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
626 | 3.23 | 220 | 0.89 | 9 |
HT/WT6' 6", 215 lbs
DOB05/05/1997 (27)
BatsR
ThrowsR
HSWekiva (FL)
CollegeStetson
HometownN/A
2024 SEASON STATS |
---|
IP | ERA | K | WHIP | WINS |
---|
626 | 3.23 | 220 | 0.89 | 9 |
HT/WT6' 6", 215 lbs
DOB05/05/1997 (27)
BatsR
ThrowsR
HSWekiva (FL)
CollegeStetson
HometownN/A
PITCHING STATS
YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
---|
2024 | SEA | 9 | 12 | 0 | 3.23 | 33 | 33 | 1 | 0 | 208.2 | 148 | 83 | 75 | 26 | 36 | 220 | 0 | 0 | 0.89 |
2024 | SEA | 0 | 1 | 0 | 6.75 | 5 | 5 | 0 | 0 | 16.0 | 16 | 12 | 12 | 4 | 6 | 24 | 0 | 0 | 1.38 |
2023 | SEA | 1 | 0 | 0 | 3.78 | 5 | 5 | 0 | 0 | 16.2 | 13 | 7 | 7 | 1 | 2 | 18 | 0 | 0 | 0.90 |
2023 | SEA | 13 | 7 | 0 | 3.73 | 32 | 32 | 1 | 1 | 190.2 | 169 | 82 | 79 | 29 | 35 | 189 | 0 | 0 | 1.08 |
2022 | SEA | 0 | 0 | 0 | 5.06 | 1 | 1 | 0 | 0 | 5.1 | 5 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 1.31 |
2022 | SEA | 0 | 1 | 0 | 7.20 | 3 | 3 | 0 | 0 | 10.0 | 12 | 9 | 8 | 3 | 4 | 14 | 0 | 0 | 1.60 |
2022 | SEA | 13 | 6 | 0 | 3.20 | 32 | 32 | 0 | 0 | 185.2 | 170 | 71 | 66 | 19 | 47 | 174 | 0 | 0 | 1.18 |
2021 | SEA | 6 | 5 | 0 | 4.68 | 24 | 24 | 0 | 0 | 119.1 | 112 | 63 | 62 | 17 | 26 | 128 | 0 | 0 | 1.17 |
2021 | SEA | 0 | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1.00 |
2020 | SEA | 1 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.25 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | SEA | 33 | 33 | 26 | 9 | 3 | 0 | .921 |
2024 | SEA | 5 | 5 | 1 | 0 | 0 | 0 | .000 |
2023 | SEA | 5 | 5 | 0 | 2 | 0 | 0 | .000 |
2023 | SEA | 32 | 32 | 19 | 12 | 0 | 1 | .000 |
2022 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2022 | SEA | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 |
2022 | SEA | 32 | 32 | 15 | 13 | 1 | 1 | .966 |
2021 | SEA | 24 | 24 | 5 | 9 | 0 | 0 | .000 |
2021 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2020 | SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |