Logan 
Webb stats
#62 | P | GIANTS
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | WINS | 
|---|
| 61 | 1.77 | 22 | 0.74 | 3 | 
HT/WT6' 1", 223 lbs
DOB11/18/1996 (28)
BatsR
ThrowsR
HSRocklin (CA)
CollegeN/A
HometownN/A
| 2025 SEASON STATS | 
|---|
| IP | ERA | K | WHIP | WINS | 
|---|
| 61 | 1.77 | 22 | 0.74 | 3 | 
HT/WT6' 1", 223 lbs
DOB11/18/1996 (28)
BatsR
ThrowsR
HSRocklin (CA)
CollegeN/A
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP | 
|---|
| 2025 | SF | 3 | 0 | 0 | 1.77 | 5 | 5 | 0 | 0 | 20.1 | 12 | 6 | 4 | 2 | 3 | 22 | 0 | 0 | 0.74 | 
| 2025 | SF | 15 | 11 | 0 | 3.22 | 34 | 34 | 0 | 0 | 207.0 | 210 | 82 | 74 | 14 | 46 | 224 | 0 | 0 | 1.24 | 
| 2024 | SF | 13 | 10 | 0 | 3.47 | 33 | 33 | 1 | 1 | 204.2 | 202 | 83 | 79 | 11 | 47 | 172 | 0 | 0 | 1.23 | 
| 2024 | SF | 0 | 3 | 0 | 10.97 | 6 | 6 | 0 | 0 | 21.1 | 37 | 29 | 26 | 3 | 3 | 22 | 0 | 0 | 1.88 | 
| 2023 | SF | 1 | 0 | 0 | 4.50 | 5 | 5 | 0 | 0 | 18.0 | 22 | 10 | 9 | 3 | 7 | 17 | 0 | 0 | 1.61 | 
| 2023 | SF | 11 | 13 | 0 | 3.25 | 33 | 33 | 2 | 1 | 216.0 | 201 | 83 | 78 | 20 | 31 | 194 | 0 | 0 | 1.07 | 
| 2022 | SF | 0 | 1 | 0 | 5.00 | 3 | 3 | 0 | 0 | 9.0 | 8 | 5 | 5 | 2 | 5 | 15 | 0 | 0 | 1.44 | 
| 2022 | SF | 15 | 9 | 0 | 2.90 | 32 | 32 | 0 | 0 | 192.1 | 174 | 76 | 62 | 11 | 49 | 163 | 0 | 0 | 1.16 | 
| 2021 | SF | 2 | 0 | 0 | 0.53 | 5 | 5 | 0 | 0 | 17.0 | 7 | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0.53 | 
| 2021 | SF | 11 | 3 | 0 | 3.03 | 27 | 26 | 0 | 0 | 148.1 | 128 | 53 | 50 | 9 | 36 | 158 | 1 | 0 | 1.11 | 
| 2021 | SF | 1 | 0 | 0 | 0.61 | 2 | 2 | 0 | 0 | 14.2 | 9 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0.68 | 
| 2020 | SF | 0 | 0 | 0 | 4.15 | 2 | 1 | 0 | 0 | 4.1 | 6 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1.85 | 
| 2020 | SF | 3 | 4 | 0 | 5.47 | 13 | 11 | 0 | 0 | 54.1 | 61 | 38 | 33 | 4 | 23 | 46 | 0 | 0 | 1.56 | 
| 2019 | SF | 2 | 3 | 0 | 5.22 | 8 | 8 | 0 | 0 | 39.2 | 44 | 25 | 23 | 5 | 14 | 37 | 0 | 0 | 1.46 | 
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | 
|---|
| 2021 | SF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2021 | SF | 26 | 46 | 7 | 6 | 2 | 1 | 1 | 7 | 2 | 21 | 0 | 0 | .130 | .167 | .283 | .450 | 
| 2021 | SF | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | 
| 2019 | SF | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 | 
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT | 
|---|
| 2025 | SF | 5 | 5 | 1 | 1 | 1 | 0 | .667 | 
| 2025 | SF | 34 | 34 | 7 | 34 | 1 | 3 | .976 | 
| 2024 | SF | 33 | 33 | 15 | 33 | 2 | 5 | .960 | 
| 2024 | SF | 6 | 6 | 0 | 3 | 0 | 2 | .000 | 
| 2023 | SF | 5 | 5 | 3 | 2 | 0 | 0 | .000 | 
| 2023 | SF | 33 | 33 | 17 | 20 | 1 | 4 | .974 | 
| 2022 | SF | 3 | 3 | 2 | 1 | 0 | 0 | .000 | 
| 2022 | SF | 32 | 32 | 22 | 22 | 0 | 2 | .000 | 
| 2021 | SF | 5 | 5 | 2 | 0 | 0 | 0 | .000 | 
| 2021 | SF | 27 | 26 | 14 | 23 | 0 | 2 | .000 | 
| 2021 | SF | 2 | 2 | 1 | 7 | 1 | 0 | .889 | 
| 2020 | SF | 2 | 1 | 0 | 2 | 0 | 0 | .000 | 
| 2020 | SF | 13 | 11 | 4 | 1 | 0 | 0 | .000 | 
| 2019 | SF | 8 | 8 | 0 | 8 | 0 | 1 | .000 |