Lourdes
Gurriel stats
#12 | OF | DIAMONDBACKS
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.279 | 18 | 75 | 0.757 | 7 |
HT/WT6' 4", 215 lbs
DOB10/10/1993 (31)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
2024 SEASON STATS |
---|
BA | HR | RBI | OPS | SB |
---|
.279 | 18 | 75 | 0.757 | 7 |
HT/WT6' 4", 215 lbs
DOB10/10/1993 (31)
BatsR
ThrowsR
HSN/A
CollegeN/A
HometownN/A
HITTING STATS
YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
2024 | AZ | 133 | 513 | 72 | 143 | 22 | 2 | 18 | 75 | 28 | 101 | 7 | 1 | .279 | .322 | .435 | .757 |
2024 | AZ | 19 | 46 | 5 | 15 | 6 | 1 | 1 | 9 | 5 | 9 | 1 | 1 | .326 | .382 | .565 | .947 |
2023 | ARI | 145 | 551 | 65 | 144 | 35 | 2 | 24 | 82 | 32 | 103 | 5 | 0 | .261 | .309 | .463 | .772 |
2023 | ARI | 17 | 66 | 5 | 18 | 3 | 0 | 3 | 11 | 1 | 13 | 2 | 0 | .273 | .290 | .455 | .745 |
2023 | ARI | 15 | 40 | 7 | 12 | 4 | 0 | 1 | 5 | 6 | 9 | 1 | 0 | .300 | .391 | .475 | .866 |
2022 | TOR | 121 | 453 | 52 | 132 | 32 | 1 | 5 | 52 | 30 | 83 | 3 | 4 | .291 | .343 | .400 | .743 |
2022 | TOR | 11 | 28 | 7 | 12 | 2 | 0 | 1 | 6 | 4 | 4 | 0 | 1 | .429 | .515 | .607 | .122 |
2021 | TOR | 17 | 44 | 6 | 11 | 2 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | .250 | .283 | .432 | .715 |
2021 | TOR | 141 | 500 | 62 | 138 | 28 | 2 | 21 | 84 | 31 | 102 | 1 | 3 | .276 | .319 | .466 | .785 |
2020 | TOR | 11 | 28 | 4 | 10 | 6 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | .357 | .419 | .571 | .990 |
2020 | TOR | 57 | 208 | 28 | 64 | 14 | 0 | 11 | 33 | 14 | 48 | 3 | 1 | .308 | .348 | .534 | .882 |
2020 | TOR | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 |
2019 | TOR | 84 | 314 | 52 | 87 | 19 | 2 | 20 | 50 | 20 | 86 | 6 | 4 | .277 | .327 | .541 | .868 |
2018 | TOR | 65 | 249 | 30 | 70 | 8 | 0 | 11 | 35 | 8 | 59 | 1 | 2 | .281 | .309 | .446 | .755 |
FIELDING STATS
YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
---|
2024 | AZ | 128 | 120 | 239 | 4 | 5 | 0 | .980 |
2024 | AZ | 18 | 18 | 14 | 0 | 1 | 0 | .933 |
2023 | ARI | 96 | 89 | 153 | 9 | 0 | 0 | .000 |
2023 | ARI | 17 | 17 | 35 | 1 | 0 | 0 | .000 |
2023 | ARI | 13 | 12 | 13 | 1 | 1 | 0 | .933 |
2022 | TOR | 113 | 106 | 216 | 8 | 3 | 3 | .987 |
2022 | TOR | 10 | 10 | 13 | 0 | 0 | 0 | .000 |
2021 | TOR | 17 | 17 | 18 | 1 | 1 | 0 | .950 |
2021 | TOR | 130 | 122 | 233 | 16 | 4 | 7 | .984 |
2020 | TOR | 7 | 7 | 8 | 0 | 0 | 0 | .000 |
2020 | TOR | 54 | 49 | 103 | 3 | 1 | 0 | .991 |
2020 | TOR | 2 | 2 | 3 | 1 | 0 | 0 | .000 |
2019 | TOR | 75 | 70 | 113 | 21 | 2 | 4 | .985 |
2018 | TOR | 70 | 62 | 86 | 170 | 9 | 35 | .966 |