Lucas
Gilbreath stats
#58 | P | ROCKIES
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 3 | 18 | 1 | 3 | 0 | 0 |
HT/WT6' 1", 185 lbs
DOB03/05/1996 (29)
BatsL
ThrowsL
HSLegacy (CO)
CollegeMinnesota
HometownN/A
| 2025 SEASON STATS |
|---|
| IP | ERA | K | WHIP | HOLDS | SAVES |
|---|
| 3 | 18 | 1 | 3 | 0 | 0 |
HT/WT6' 1", 185 lbs
DOB03/05/1996 (29)
BatsL
ThrowsL
HSLegacy (CO)
CollegeMinnesota
HometownN/A
PITCHING STATS
| YEAR | TEAM | W | L | SV | ERA | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | HLD | BLSV | WHIP |
|---|
| 2025 | COL | 0 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| 2025 | COL | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1.00 |
| 2024 | COL | 0 | 0 | 0 | 54.00 | 3 | 0 | 0 | 0 | 1.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 8.00 |
| 2022 | COL | 1 | 0 | 0 | 1.50 | 6 | 0 | 0 | 0 | 6.0 | 7 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 1.17 |
| 2022 | COL | 2 | 0 | 0 | 4.19 | 47 | 0 | 0 | 0 | 43.0 | 37 | 22 | 20 | 2 | 26 | 49 | 12 | 2 | 1.47 |
| 2021 | COL | 1 | 1 | 0 | 5.79 | 10 | 0 | 0 | 0 | 9.1 | 9 | 6 | 6 | 1 | 7 | 14 | 0 | 1 | 1.71 |
| 2021 | COL | 3 | 2 | 1 | 3.38 | 47 | 1 | 0 | 0 | 42.2 | 33 | 18 | 16 | 5 | 23 | 44 | 4 | 0 | 1.31 |
HITTING STATS
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2022 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | COL | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FIELDING STATS
| YEAR | TEAM | GP | GS | PO | A | E | DP | FPCT |
|---|
| 2025 | COL | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2025 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | COL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | COL | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | COL | 47 | 0 | 1 | 6 | 1 | 2 | .875 |
| 2021 | COL | 10 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 2021 | COL | 47 | 1 | 1 | 4 | 0 | 0 | .000 |